Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent

USB-B-S-S-B-VT | |
|---|---|
DigiKey-Teilenr. | SAM12394-ND |
Hersteller | |
Hersteller-Teilenummer | USB-B-S-S-B-VT |
Beschreibung | CONN RCPT USB2.0 TYPEB 4POS VERT |
Standardlieferzeit des Herstellers | 4 Wochen |
Kundenreferenz | |
Detaillierte Beschreibung | USB-B (USB TYP B) USB 2.0 Buchse Steckverbinder 4 Positionen Durchkontaktierung |
Datenblatt | Datenblatt |
EDA/CAD-Modelle | USB-B-S-S-B-VT Modelle |
Kategorie | Merkmale Platinenverriegelung |
Hersteller Samtec Inc. | Betriebstemperatur -50°C bis 85°C |
Serie | Anzahl der Ports 1 |
Verpackung Tablett | Spannung - Nennwert 30V AC |
Status der Komponente Aktiv | Steckzyklen 1500 |
Steckverbindertyp USB-B (USB TYP B) | Abschirmung Geschirmt |
Anzahl der Kontakte 4 | Kontaktoberfläche Gold |
Verbindungstyp Buchse | Schalen-/Abschirmmaterial Phosphor-Bronze |
Technische Daten USB 2.0 | Klassifizierung der Entflammbarkeit des Materials UL94 V-0 |
Montagetyp Durchkontaktierung | Isolationsfarbe Schwarz |
Montagefunktion Vertikal | Basis-Produktnummer |
Abschluss Lötverbindung |
| Teilenummer | Hersteller | Verfügbare Menge | DigiKey-Teilenr. | Stückpreis | Typ des Ersatzartikels |
|---|---|---|---|---|---|
| USB-A-S-F-B-VT | Samtec Inc. | 0 | SAM10367-ND | 0,00000 € | Parametrisches Äquivalent |
| USB-B-S-F-B-VT | Samtec Inc. | 0 | SAM10374-ND | 1,56000 € | Parametrisches Äquivalent |
| USB-B-S-F-W-VT | Samtec Inc. | 0 | 612-USB-B-S-F-W-VT-ND | 1,56000 € | Parametrisches Äquivalent |
| USB-B-S-F-W-VT-R | Samtec Inc. | 0 | USB-B-S-F-W-VT-R-ND | 1,56000 € | Parametrisches Äquivalent |
| USB-B-S-S-W-VT | Samtec Inc. | 0 | SAM12395-ND | 2,14000 € | Parametrisches Äquivalent |
Dies ist der beim Lieferanten verfügbare Bestand, der DigiKey möglicherweise bei Eingang der Bestellung zur Verfügung steht.
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 1 | 2,14000 € | 2,14 € |
| 50 | 1,74720 € | 87,36 € |
| 100 | 1,48560 € | 148,56 € |
| 500 | 1,31680 € | 658,40 € |
| 1.000 | 1,02980 € | 1.029,80 € |
| 2.000 | 0,93696 € | 1.873,92 € |
| 5.000 | 0,92741 € | 4.637,05 € |
| Stückpreis ohne MwSt.: | 2,14000 € |
|---|---|
| Stückpreis mit MwSt.: | 2,54660 € |














