Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Typ | Batterieart | Batteriezellengröße | Anzahl Zellen | Spannung - Nominal | Ladestrom - Maximal | Ladezeit | Spannung - Eingang | Leistung - Max. | Größe / Dimension | Montagetyp | Abschluss - Art | Merkmale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Vorrätig 34 Marktplatz Informationen zur Lieferzeit | 1 : 46,25000 € Box 1 : 46,50000 € Lose im Beutel | Lose im Beutel Box | Aktiv | Für Schreibtischoberfläche | Bleisäure, Lithium-Ionen | - | 1 | 21V bis 30,4V | 4A | - | 90 bis 264V AC, 127 bis 370V DC | 120W | L x B x H: 7,09" x 3,78" x 1,93" (180,0mm x 96,0mm x 49,0mm) | Für Schreibtischoberfläche | Anderson-Steckverbinder | - | |||
250 Vorrätig | 1 : 12,94000 € Lose im Beutel | Lose im Beutel | Aktiv | Autoadapter | Mobile Geräte | - | 1 | 5V | 1,5A | - | 11 bis 30V | 7,5W | L x B x H: 4,15" x 1,57" x 0,94" (105,3mm x 40,0mm x 24,0mm) | Auto-Buchse | USB-Mikro | - | |||
102 Vorrätig | 1 : 26,90000 € Lose im Beutel | Lose im Beutel | Aktiv | Für Schreibtischoberfläche | - | - | - | 24V | 2,3A | - | 10 bis 15V | 50W | L x B x H: 4,06" x 2,07" x 1,36" (103,0mm x 52,5mm x 34,5mm) | Für Schreibtischoberfläche | 2,1mm ID x 5,5mm AD x 11mm Buchse | - | |||
432 Marktplatz | 1 : 2,02000 € Lose im Beutel | - | Lose im Beutel | Aktiv | Autoladegerät | - | - | 2 | 5V | 2,1A | - | 12 bis 24V | - | L x B x H: 1,65" x 0,98" x 0,98" (42,00mm x 25,00mm x 25,00mm) | Auto-Buchse | USB-A-Stecker | - | ||
173 Marktplatz | 1 : 7,16000 € Lose im Beutel | - | Lose im Beutel | Aktiv | USB-Autoadapter | - | - | 2 | 5V | 3A | - | 12 bis 24V | 15W | L x B x H: 1,02" x 1,02" x 2,44" (26,00mm x 26,00mm x 62,00mm) | Auto-Buchse | USB A Buchsen (2) | - | ||
233 Marktplatz | Nicht verfügbar | - | Verkaufsverpackung | Aktiv | Für Schreibtischoberfläche | Bleisäure | 24V | 1 | 28,8V | 4,35A | - | 100 bis 240V AC | 120W | L x B x H: 6,80" x 2,90" x 1,40" (172,72mm x 73,66mm x 35,56mm) | Für Schreibtischoberfläche | Drahtleitungen | - | ||
0 Vorrätig Informationen zur Lieferzeit | 100 : 31,59150 € Box | Box | Aktiv | USB für Fahrzeuginnenräume | - | 5V | 1 | 5V | 1A | - | 10 bis 32V | 5W | L x B x H: 2,75" x 1,25" x 1,00" (69,85mm x 31,75mm x 25,40mm) | Kundenspezifisch | USB A Buchsen | - | |||
568 Marktplatz | Nicht verfügbar | Verkaufsverpackung | Aktiv | Für Schreibtischoberfläche | Bleisäure | 12V | 1 | 14,5V | 8A | - | 100 bis 240V AC | 120W | L x B x H: 5,31" x 2,20" x 1,77" (135,00mm x 56,00mm x 45,00mm) | Für Schreibtischoberfläche | - | - | |||
61 Marktplatz | 1 : 62,54000 € Verkaufsverpackung | Verkaufsverpackung | Aktiv | Gekapselt | Mobile Geräte | - | 1 | 5V, 9V, 12V, 15V, 20V | 3A | - | 12 bis 24V DC | 100W | L x B x H: 3,48" x 2,00" x 1,03" (88,30mm x 50,80mm x 26,16mm) | Oberflächenmontage, Wandmontage | Buchse USB-C | - | |||
151 Marktplatz | 1 : 90,52000 € Verkaufsverpackung | - | Verkaufsverpackung | Aktiv | Gekapselt | Mobile Geräte | - | 2 | 5V ~ 20V, 5V, 9V, 12V, 15V, 20V | 3,3A | - | 9 bis 24V DC | 99,36W | L x B x H: 3,48" x 2,00" x 1,03" (88,30mm x 50,80mm x 26,16mm) | Oberflächenmontage, Wandmontage | USB A Buchsen, USB C Buchsen | Unterstützte USB-Protokolle: Apple 2,4A, DCP, FCP, PD, PPS, QC 3,0 / 2,0 | ||
197 Marktplatz | 1 : 94,40000 € Verkaufsverpackung | Verkaufsverpackung | Aktiv | Gekapselt | Mobile Geräte | - | 1 | 5V, 9V, 12V, 15V, 20V | 3A, 4,2A | - | 24V bis 48VDC | 82W | L x B x H: 3,48" x 1,99" x 1,03" (88,39mm x 50,55mm x 26,16mm) | Oberflächenmontage, Wandmontage | Buchse USB-C | - | |||
224 Marktplatz | Nicht verfügbar | - | Verkaufsverpackung | Aktiv | Solar-Ladegerät | Bleisäure | 12V | 1 | 24V | 1,25A | - | 15V bis 36V | - | L x B x H: 6,26" x 4,65" x 1,57" (159,00mm x 118,00mm x 40,00mm) | Für Schreibtischoberfläche | Klemmleiste | - | ||
196 Marktplatz | 1 : 102,17000 € Verkaufsverpackung | Verkaufsverpackung | Aktiv | Gekapselt | Mobile Geräte | - | - | - | - | - | 24V | 200W | - | Oberflächenmontage, Wandmontage | - | - | |||
897 Marktplatz | Nicht verfügbar | Lose im Beutel | Aktiv | Solar-Ladegerät | Bleisäure, Lithium-Ionen | 48V | 7 | 48V | 20A | - | 56 bis 100V | 200W | L x B x H: 5,40" x 4,40" x 5,90" (137,16mm x 111,76mm x 149,86mm) | DIN-Schiene | Klemmleiste | - | |||
50 Marktplatz | Nicht verfügbar | - | Lose im Beutel | Aktiv | Gekapselt | - | - | - | - | - | - | 90 bis 264V AC | 3,4kW | L x B x H: 9,45" x 7,36" x 1,71" (240,0mm x 187,0mm x 43,5mm) | Chassisbefestigung | - | Einstellbarer Ausgang, Leistungsfaktorkorrektur, Universaleingang | ||
1.236 Marktplatz | 1 : 1,00000 € Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | 1 | 5V | 1A | - | - | - | L x B x H: 2,76" x 1,97" x 0,39" (70,00mm x 50,00mm x 10,00mm) | Für Schreibtischoberfläche | USB A Buchsen | - | ||
1.198 Marktplatz | 1 : 1,00000 € Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | 1 | - | - | - | - | - | L x B x H: 2,76" x 1,77" x 0,39" (70,00mm x 45,00mm x 10,00mm) | Für Schreibtischoberfläche | USB A Buchsen | - | ||
984 Marktplatz | 1 : 1,41000 € Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | 1 | 5V | 1A | - | - | - | L x B x H: 3,94" x 1,57" x 0,47" (100,00mm x 40,00mm x 12,00mm) | Für Schreibtischoberfläche | USB A Buchsen | - | ||
294 Marktplatz | 1 : 1,75000 € Lose im Beutel | * | Lose im Beutel | Aktiv | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1.501 Marktplatz | 1 : 1,89000 € Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | 1 | 5V | 1A | - | - | - | L x B x H: 4,33" x 2,76" x 0,55" (110,00mm x 70,00mm x 14,00mm) | Für Schreibtischoberfläche | USB A Buchsen | - | ||
214 Marktplatz | 1 : 2,07000 € Lose im Beutel | * | Lose im Beutel | Aktiv | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
409 Marktplatz | 1 : 2,75000 € Lose im Beutel | * | Lose im Beutel | Aktiv | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
370 Marktplatz | 1 : 2,79000 € Lose im Beutel | - | Lose im Beutel | Aktiv | Autoladegerät | - | - | 1 | 9V | 2A | - | 12 bis 24V | - | L x B x H: 2,44" x 0,98" x 0,98" (62,00mm x 25,00mm x 25,00mm) | Auto-Buchse | USB-A-Stecker | - | ||
569 Marktplatz | 1 : 2,84000 € Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | 1 | 5V | 1A | - | - | - | L x B x H: 2,36" x 2,36" x 0,39" (60,00mm x 60,00mm x 10,00mm) | Für Schreibtischoberfläche | USB A Buchsen | - | ||
519 Marktplatz | 1 : 2,84000 € Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | 1 | 5V | 1A | - | - | - | L x B x H: 1,18" x 1,18" x 1,06" (30,00mm x 30,00mm x 27,00mm) | Für Schreibtischoberfläche | USB A Buchsen | - |


























