Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPV809T-3STR | |
|---|---|
DigiKey Part Number | 5503-TPV809T-3STR-ND - Tape & Reel (TR) 5503-TPV809T-3STRCT-ND - Cut Tape (CT) 5503-TPV809T-3STRDKR-ND - Digi-Reel® |
Manufacturer | 3PEAK |
Manufacturer Product Number | TPV809T-3STR |
Description | SUPERVISOR CIRCIT SOT23G-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
Category | Output Push-Pull, Totem Pole |
Manufacturer 3PEAK | Reset Active Low |
Series | Reset Timeout 140ms Minimum |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Simple Reset/Power-On Reset | Package / Case TO-236-3, SC-59, SOT-23-3 |
Number of Voltages Monitored 1 | Supplier Device Package SOT-23-3 |
Voltage - Threshold 3.08V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADM809TARTZ-REEL | Analog Devices Inc. | 0 | 505-ADM809TARTZ-REELTR-ND | 0,99824 € | Parametric Equivalent |
| ADM809TARTZ-REEL7 | Analog Devices Inc. | 0 | 505-ADM809TARTZ-REEL7CT-ND | 2,00000 € | Parametric Equivalent |
| APX809S-31SA-7 | Diodes Incorporated | 0 | APX809S-31SA-7DICT-ND | 0,20000 € | Parametric Equivalent |
| APX809S-31SR-7 | Diodes Incorporated | 0 | APX809S-31SR-7DICT-ND | 0,20000 € | Parametric Equivalent |
| TC1272ATVNBTR | Microchip Technology | 19 | TC1272ATVNBCT-ND | 0,80000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,05300 € | 0,53 € |
| 25 | 0,04640 € | 1,16 € |
| 100 | 0,03900 € | 3,90 € |
| 250 | 0,03540 € | 8,85 € |
| 500 | 0,03326 € | 16,63 € |
| 1.000 | 0,03148 € | 31,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02927 € | 87,81 € |
| 6.000 | 0,02820 € | 169,20 € |
| 9.000 | 0,02765 € | 248,85 € |
| 15.000 | 0,02706 € | 405,90 € |
| 21.000 | 0,02671 € | 560,91 € |
| 30.000 | 0,02637 € | 791,10 € |
| 75.000 | 0,02564 € | 1.923,00 € |
| 150.000 | 0,02521 € | 3.781,50 € |
| 300.000 | 0,02485 € | 7.455,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |





