Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Power (Watts) | Tolerance | Adjustment Type | Number of Characters | Mounting Type | Size / Dimension | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 38,34000 € Bulk | Bulk | Active | 10 kOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 10 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 100 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 38,33000 € Bulk | Bulk | Active | 1 MOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 38,33000 € Bulk | Bulk | Active | 5 kOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 1 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 5 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 1 MOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 50 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 500 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 113,92000 € Bulk | Bulk | Active | 10 kOhms | 2 W | ±3% | Push Button | 4.0 | Panel Mount | Square - 1.870" L x 0.930" W x 1.050" H (47.50mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 28,94000 € Bulk | Bulk | Active | 10 kOhms | 2 W | ±3% | Push Button | 1.0 | Panel Mount | Square - 0.650" L x 0.930" W x 1.050" H (16.51mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 38,33000 € Bulk | Bulk | Active | 1 kOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 38,33000 € Bulk | Bulk | Active | 100 kOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 38,33000 € Tray | Tray | Active | 50 kOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 38,33000 € Tray | Tray | Active | 500 Ohms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 54,93000 € Bulk | Bulk | Active | 2 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 113,92000 € Bulk | Bulk | Active | 100 kOhms | 2 W | ±3% | Push Button | 4.0 | Panel Mount | Square - 1.870" L x 0.930" W x 1.050" H (47.50mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 1 : 28,94000 € Tray | Tray | Active | 5 kOhms | 2 W | ±3% | Push Button | 1.0 | Panel Mount | Square - 0.650" L x 0.930" W x 1.050" H (16.51mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 50 : 21,44780 € Tray | Tray | Active | 100 kOhms | 2 W | ±3% | Push Button | 1.0 | Panel Mount | Square - 0.650" L x 0.930" W x 1.050" H (16.51mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 50 : 28,38200 € Tray | Tray | Active | 2 kOhms | 2 W | ±3% | Push Button | 2.0 | Panel Mount | Square - 1.050" L x 0.930" W x 1.050" H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 50 : 40,64940 € Tray | Tray | Active | 20 kOhms | 2 W | ±3% | Push Button | 3.0 | Panel Mount | Square - 1.460" L x 0.930" W x 1.050" H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
0 In Stock Check Lead Time | 50 : 84,20700 € Tray | * | Tray | Active | - | - | - | - | - | - | - | - | ||
38 Marketplace | Active | - | Bulk | Active | - | - | - | Push Button | 4.0 | Panel Mount | Square - 4.13" L x 3.62" W x 1.66" H (104.8mm x 91.9mm x 42.2mm) | Screw Terminal | ||
23 Marketplace | Active | - | Bulk | Active | 10 MOhms | - | - | Push Button | 4.0 | Panel Mount | 4.126" L x 3.618" W x 1.661" H (104.80mm x 91.90mm x 42.20mm) | Screw Terminal |









