Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Primary | Voltage - Secondary (Full Load) | Current - Output (Max) | Primary Winding(s) | Secondary Winding(s) | Center Tap | Power - Max | Mounting Type | Termination Style | Size / Dimension | Height - Seated (Max) | Voltage - Isolation | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 In Stock | 1 : 13,26000 € Box | Box | Active | Laminated Core | 115V, 230V | Parallel 14V, Series 28V | Parallel 1.44A, Series 720mA | Dual | Dual | No | 20VA | Through Hole | PC Pin | 57.20mm L x 47.60mm W | 41.30mm | 4000Vrms | 0.9 lb (408.23 g) | |||
1.019 In Stock | 1 : 394,67000 € Bulk | - | Bulk | Active | Laminated Core | - | - | 9.1A | Dual, Multiple Taps | Dual | No | 1000VA | Chassis Mount | Solder, Quick Connect | 152.40mm L x 127.00mm W | 254.00mm | - | - | ||
1.000 In Stock | 1 : 404,77000 € Bulk | Bulk | Active | Laminated Core | - | - | - | Single, Multiple Taps | - | Yes | 1000VA | Chassis Mount | Solder, Quick Connect | - | - | - | - | |||
300 In Stock | 1 : 3,66000 € Cut Tape (CT) 300 : 1,81207 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | Dual | Dual | No | - | Surface Mount | Surface Mount | - | 7.10mm | 4200V | - | |||
300 In Stock | 1 : 3,66000 € Cut Tape (CT) 300 : 1,81207 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | Dual | Dual | No | - | Surface Mount | Surface Mount | - | 7.10mm | 4200V | - | |||
432 In Stock | 1 : 5,17000 € Tray | Tray | Active | - | 115V, 230V | Parallel 14V, Series 28V | Parallel 360mA, Series 180mA | Dual, Multiple Taps | Dual, Multiple Taps | No | 5VA | Through Hole | PC Pin | 41.28mm L x 36.45mm W | - | 4200V | - | |||
675 In Stock | 1 : 2,39000 € Tube | Tube | Active | - | 115V | 24V | 25mA | Single | Dual | No | 1.2VA | Through Hole | PC Pin | 32.80mm L x 27.80mm W | 22.30mm | 4200Vrms | - | |||
298 In Stock | 1 : 2,48000 € Tube | Tube | Active | - | 230V | 18V | 42mA | Single | Dual | No | 1.5VA | Through Hole | PC Pin | 32.80mm L x 27.80mm W | 24.40mm | 4200Vrms | - | |||
480 In Stock | 1 : 2,50000 € Tube | Tube | Active | - | 230V | 10V | 17.5mA | Single | Dual | No | 0.35VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 16.00mm | 4200Vrms | - | |||
480 In Stock | 1 : 2,50000 € Tube | Tube | Active | - | 230V | 18V | 19.4mA | Single | Single | No | 0.35VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 16.00mm | 4200Vrms | - | |||
480 In Stock | 1 : 2,50000 € Tube | Tube | Active | - | 115V | 9V | 19.4mA | Single | Dual | No | 0.35VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 16.00mm | 2800Vrms | - | |||
480 In Stock | 1 : 2,50000 € Tube | Tube | Active | - | 115V | 18V | 14.6mA | Single | Dual | No | 0.35VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 16.00mm | 2800Vrms | - | |||
299 In Stock | 1 : 2,50000 € Tube | Tube | Active | - | 115V | 15V | 120mA | Single | Single | No | 1.8VA | Through Hole | PC Pin | 32.80mm L x 27.80mm W | 24.40mm | 2800Vrms | - | |||
299 In Stock | 1 : 2,50000 € Tube | Tube | Active | - | 115V | 18V | 50mA | Single | Dual | No | 1.8VA | Through Hole | PC Pin | 32.80mm L x 27.80mm W | 24.40mm | 2800Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 230V | 18V | 27.8mA | Single | Single | No | 0.5VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 4200Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 115V | 18V | 13.9mA | Single | Dual | No | 0.5VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 2800Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 230V | 10.5V | 50mA | Single | Single | No | 0.5VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 4200Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 115V | 12.5V, 12V | 20.8mA | Single | Dual | No | 0.5VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 2800Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 115V | 9V | 33.3mA | Single | Single | No | 0.6VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 2800Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 115V | 15.5V | 33.3mA | Single | Single | No | 0.5VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 2800Vrms | - | |||
360 In Stock | 1 : 2,58000 € Tube | Tube | Active | - | 230V | 24V | 12.5mA | Single | Single | No | 0.6VA | Through Hole | PC Pin | 24.00mm L x 23.00mm W | 19.50mm | 4200Vrms | - | |||
200 In Stock | 1 : 6,62000 € Bulk | - | Bulk | Active | - | 115V | Parallel 12V, Series 24V | Parallel 90mA, Series 45mA | Single | Dual | No | 1.1VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 23.81mm | 2500V | - | ||
200 In Stock | 1 : 9,83000 € Bulk | - | Bulk | Active | - | 115V, 230V | Parallel 5V, Series 10V | Parallel 2.4A, Series 1.2A | Dual | Dual | No | 12VA | Through Hole | PC Pin | 47.63mm L x 39.69mm W | 36.51mm | - | - | ||
200 In Stock | 1 : 11,23000 € Bulk | - | Bulk | Active | - | 115V | Parallel 5V, Series 10V | Parallel 2.4A, Series 1.2A | Single | Dual | No | 12VA | Through Hole | PC Pin | 47.63mm L x 39.69mm W | 36.51mm | 2500V | - | ||
200 In Stock | 1 : 17,24000 € Bulk | - | Bulk | Active | - | 115V, 230V | Parallel 5V, Series 10V | Parallel 4A, Series 2A | Dual | Dual | No | 20VA | Through Hole | PC Pin | 57.15mm L x 47.63mm W | 36.51mm | - | - |










