Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Terminal Strips | Number of Distribution Buses | Number of Tie Points (Total) | Number of 5-Tie Point Terminals | Number of Binding Posts | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.151 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 400 | 80 | - | 3.29" x 2.15" (83.6mm x 54.6mm) | ||
176 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | ||
158 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | ||
157 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | ||
400 Marketplace | 1 : 5,02000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 270 | 54 | - | 3.36" x 1.86" (85.4mm x 47.2mm) | ||
816 Marketplace | 1 : 7,55000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 830 | 166 | - | 6.50" x 2.13" (165.1mm x 54.0mm) | ||
423 Marketplace | 1 : 25,28000 € Bulk | - | Bulk | Active | Assembly (On Frame) | 2 | 4 | 1660 | 332 | 3 | 8.50" x 5.25" (215.9mm x 133.4mm) | ||
42 Marketplace | 1 : 1,93000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 400 | 60 | - | 3.23" x 2.17" (82.0mm x 55.0mm) | ||
93 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | ||
75 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | ||
62 Marketplace | 1 : 4,18000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" x 1.38" (47.0mm x 35.0mm) | ||
27 Marketplace | 1 : 4,21000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | - | 170 | - | - | 1.83" L x 1.36" W (46.5mm x 34.5mm) | ||
0 In Stock 1.419 Factory Check Lead Time | 1 : 2,28000 € Bag | Bag | Active | Terminal Strip (No Frame) | 1 | - | 170 | 34 | - | 1.85" L x 1.42" W (47.0mm x 36.1mm) | |||
0 In Stock Check Lead Time | 1 : 2,45000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 400 | 60 | - | 3.20" L x 2.00" W (81.3mm x 50.8mm) | ||
0 In Stock 902 Factory Check Lead Time | 1 : 4,16000 € Bulk | Bulk | Active | Terminal Strip (No Frame) | - | - | 400 | - | - | 3.20" x 2.08" (81.3mm x 52.8mm) | |||
0 In Stock Check Lead Time | 1 : 5,02000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 830 | 126 | - | 2.20" x 7.00" (55.9mm x 177.8mm) | ||
0 In Stock Check Lead Time | 1 : 5,55000 € Bulk | - | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 830 | 126 | - | 6.50" x 2.14" (165.1mm x 54.4mm) | ||
0 In Stock Check Lead Time | 1 : 6,08000 € Bulk | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 830 | 166 | - | 6.50" L x 2.13" W (165.1mm x 54.0mm) | |||
0 In Stock Check Lead Time | 1 : 6,80000 € Bulk | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 400 | 60 | - | 3.30" x 2.14" (83.8mm x 54.4mm) | |||
0 In Stock 1.001 Factory Check Lead Time | 1 : 6,84000 € Bulk | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 830 | 126 | - | 6.50" x 2.15" (165.1mm x 54.5mm) | |||
0 In Stock Check Lead Time | 1 : 9,39000 € Bulk | Bulk | Active | Terminal Strip (No Frame) | 1 | 2 | 830 | 126 | - | 6.50" x 2.14" (165.1mm x 54.4mm) | |||
0 In Stock Check Lead Time | 1 : 13,50000 € Bulk | - | Bulk | Active | Assembly (On Frame) | 1 | 2 | 830 | 126 | 3 | 6.50" x 2.14" (165.1mm x 54.4mm) | ||
0 In Stock Check Lead Time | 1 : 16,84000 € Bulk | - | Bulk | Active | Assembly (On Frame) | 3 | 10 | 2390 | 378 | 4 | 8.70" x 7.20" (221.0mm x 183.0mm) | ||
0 In Stock Check Lead Time | 1 : 23,79000 € Bulk | - | Bulk | Active | Assembly (On Frame) | 3 | 4 | 2390 | 378 | 4 | 6.90" x 5.70" (175.3mm x 144.8mm) | ||
0 In Stock Check Lead Time | 1 : 26,30000 € Bulk | - | Bulk | Active | Assembly (On Frame) | 4 | 7 | 3220 | 504 | 4 | 9.25" L x 8.00" W (235.0mm x 203.2mm) |


























