Adjustable Power Resistor
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Power (Watts) | Tolerance | Adjustment Type | Diameter | Length | Mounting Type | Termination | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
580 In Stock | 1 : 172,26000 € Bulk | Bulk | Active | 1.6 Ohms | 300 W | ±10% | Slide | 1.126" OD, 0.748" ID (28.60mm x 19.00mm) | 8.500" (215.90mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 23,98000 € Bulk | Bulk | Active | 3 Ohms | 25 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 2.000" (50.80mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock 52 Marketplace Check Lead Time | 1 : 27,77000 € Bulk | Bulk Box | Active | 1 kOhms | 12 W | ±10% | Slide | 0.313" OD, 0.187" ID (7.94mm x 4.76mm) | 1.750" (44.45mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 45,29000 € Bulk | Bulk | Active | 500 Ohms | 100 W | ±10% | Slide | 0.752" OD, 0.500" ID (19.10mm x 12.70mm) | 6.500" (165.10mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 32,50000 € Bulk | Bulk | Active | 300 Ohms | 50 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 4.000" (101.60mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock 10 Marketplace Check Lead Time | 1 : 69,56000 € Bulk | Bulk Box | Active | 5 Ohms | 175 W | ±10% | Slide | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | 8.500" (215.90mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
25 In Stock 5 Marketplace | 1 : 25,42000 € Bulk | Bulk Case | Active | 1.25 kOhms | 12 W | ±10% | Slide | 0.313" OD, 0.187" ID (7.94mm x 4.76mm) | 1.750" (44.45mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock 35 Marketplace Check Lead Time | 25 : 29,47320 € Bulk | Bulk Case | Active | 25 Ohms | 75 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 6.000" (152.40mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
14 Marketplace | Unavailable | Case | Active | 400 Ohms | 75 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 6.000" (152.40mm) | Brackets (not included) | - | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 10 : 43,43300 € Bulk | Bulk | Active | 20 kOhms | 225 W | ±10% | Slide | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | 10.500" (266.70mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
8 Marketplace | Unavailable | Case | Active | 75 kOhms | 100 W | ±10% | Slide | 0.752" OD, 0.500" ID (19.10mm x 12.70mm) | 6.500" (165.10mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 56,24000 € Bulk | Bulk | Active | 250 Ohms | 175 W | ±10% | Slide | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | 8.500" (215.90mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 57,92000 € Bulk | Bulk | Active | 1 Ohms | 300 W | ±10% | Slide | 1.126" OD, 0.748" ID (28.60mm x 19.00mm) | 8.500" (215.90mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 58,99000 € Bulk | Bulk | Active | 100 Ohms | 225 W | ±10% | Slide | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | 10.500" (266.70mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 68,18000 € Bulk | Bulk | Active | 50 Ohms | 225 W | ±10% | Slide | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | 10.500" (266.70mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 68,18000 € Bulk | Bulk | Active | 10 Ohms | 225 W | ±10% | Slide | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | 10.500" (266.70mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 18,03000 € Bulk | Bulk | Active | 10 Ohms | 50 W | ±10% | Slide | 0.559" OD, 0.311" ID (14.20mm x 7.90mm) | 4.016" (102.00mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 22,46000 € Bulk | Bulk | Active | 100 Ohms | 25 W | ±10% | Slide | 0.559" OD, 0.311" ID (14.20mm x 7.90mm) | 2.000" (50.80mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 23,98000 € Bulk | Bulk | Active | 10 Ohms | 25 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 2.000" (50.80mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 23,98000 € Bulk | Bulk | Active | 50 Ohms | 25 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 2.000" (50.80mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 32,50000 € Bulk | Bulk | Active | 10 Ohms | 50 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 4.000" (101.60mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 32,50000 € Bulk | Bulk | Active | 25 Ohms | 50 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 4.000" (101.60mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 32,50000 € Bulk | Bulk | Active | 50 Ohms | 50 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 4.000" (101.60mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 36,48000 € Bulk | Bulk | Active | 4 Ohms | 50 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 4.000" (101.60mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular | |||
0 In Stock Check Lead Time | 1 : 36,48000 € Bulk | Bulk | Active | 5 Ohms | 50 W | ±10% | Slide | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | 4.000" (101.60mm) | Chassis Mount | Solder Lug | Radial, 3 Lead, Tubular |



















