Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | RF Type | Input Range | Accuracy | Voltage - Supply | Current - Supply | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 3,59000 € Cut Tape (CT) 500 : 2,08048 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 3.5GHz | Cellular, PCS, Wireless Modem | -32dBm ~ 12dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | TSOT-23-5 | ||
944 In Stock | 1 : 3,74000 € Cut Tape (CT) 3.000 : 2,04357 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30MHz ~ 4.5GHz | General Purpose | -45dBm ~ 5dBm | ±1dB | 2.5V ~ 5.5V | 3.8 mA | Surface Mount | 6-XFBGA, WLCSP | 6-WLCSP (0.76x1.36) | ||
711 In Stock | 1 : 3,74000 € Cut Tape (CT) 3.000 : 2,04357 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.7GHz | Cellular, GSM, TDMA, CDMA | -45dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
400 In Stock | 1 : 3,74000 € Strip | - | Strip | Active | 50MHz ~ 3.5GHz | Cellular, GSM, CDMA, W-CDMA | -45dBm ~ 0dBm | ±1dB | 2.7V ~ 5.5V | 5.7 mA | Surface Mount | 6-WFBGA, WLCSP | 6-WLCSP (1.45x0.95) | ||
0 In Stock Check Lead Time | 1 : 4,84000 € Cut Tape (CT) 500 : 2,86692 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100kHz ~ 1GHz | General Purpose | -34dBm ~ 14dBm | - | 2.7V ~ 6V | 550 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 4,84000 € Cut Tape (CT) 2.500 : 2,71549 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100kHz ~ 1GHz | General Purpose | -34dBm ~ 14dBm | - | 2.7V ~ 6V | 550 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
31 In Stock | 1 : 5,00000 € Cut Tape (CT) 500 : 2,97212 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 7GHz | 802.11a/b/g/WiFi, Wireless Modem, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 6V | 500 µA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 5,07000 € Cut Tape (CT) 3.000 : 2,84703 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 10GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -60dBm ~ -2dBm | ±1dB | 3V ~ 5.5V | 22 mA | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
0 In Stock Check Lead Time | 1 : 5,11000 € Cut Tape (CT) 500 : 3,04218 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600MHz ~ 7GHz | 802.11a/b/g/WiFi, 802.16/WiMax, WLAN | -32dBm ~ 10dBm | - | 2.7V ~ 5.5V | 2 mA | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
184 In Stock | 1 : 6,51000 € Cut Tape (CT) 500 : 3,94992 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 6GHz | CATV | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 5.25V | 1.4 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
0 In Stock Check Lead Time | 1 : 6,51000 € Cut Tape (CT) 2.500 : 3,75289 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 6GHz | CATV | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 5.25V | 1.4 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
0 In Stock Check Lead Time | 1 : 6,70000 € Cut Tape (CT) 3.000 : 3,85760 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 6GHz | General Purpose | -18dBm ~ 6dBm | ±1dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
0 In Stock Check Lead Time | 1 : 8,02000 € Tube | - | Tube | Active | 600MHz ~ 15GHz | 802.11a/b/g, 802.15 | -24dBm ~ 16dBm | - | 3V ~ 5.5V | 44 mA | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 8,28000 € Cut Tape (CT) 2.500 : 4,87448 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 1GHz | General Purpose | -76dBm ~ 14dBm | ±1dB | 2.7V ~ 5.25V | 15 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x2) | ||
133 In Stock | 1 : 11,49000 € Cut Tape (CT) 1.000 : 7,10853 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
15 In Stock | 1 : 11,49000 € Cut Tape (CT) 3.000 : 6,91343 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100MHz ~ 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 11,49000 € Tube | - | Tube | Active | 2.5GHz | Cellular, CDMA, W-CDMA | 0 ~ 700mV | ±0.25dB | 2.7V ~ 5.5V | 1.1 mA | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 1 : 11,91000 € Tube | - | Tube | Active | 40MHz ~ 3.8GHz | General Purpose | -75dBm ~ 10dBm | ±1dB | 3V ~ 5.25V | 36 mA | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 13,07000 € Cut Tape (CT) 2.500 : 7,97755 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50MHz ~ 3GHz | Broadcast Television | -63dBm ~ -3dBm | ±1dB | 2.7V ~ 5.25V | 9 mA | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
0 In Stock Check Lead Time | 1 : 13,50000 € Tube | - | Tube | Active | 10MHz ~ 6GHz | CDMA, CDMA2000, EDGE, GSM, LTE, TD-SCDMA, W-CDMA, WiMAX | -34dBm ~ 6dBm | ±1dB | 2.7V ~ 3.6V | 3 mA | Surface Mount | 12-WFDFN Exposed Pad | 12-DFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 13,67000 € Cut Tape (CT) 3.000 : 8,34071 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200MHz ~ 6GHz | - | - | ±1dB | 3V ~ 5V | 3 mA | Surface Mount | 8-UFDFN Exposed Pad, CSP | 8-LFCSP-UD (2x2) | ||
0 In Stock Check Lead Time | 1 : 14,30000 € Cut Tape (CT) 1.500 : 8,89785 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 8GHz | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | -60dBm ~ -2dBm | ±1dB | 4.5V ~ 5.5V | 68 mA | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP-VQ (4x4) | ||
0 In Stock Check Lead Time | 1 : 14,30000 € Cut Tape (CT) 1.500 : 8,89785 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1MHz ~ 4GHz | WiMax, WLAN | -58dBm ~ 6dBm | ±0.5dB | 2.7V ~ 5.5V | 31 mA | Surface Mount | 16-VFQFN Exposed Pad, CSP | 16-LFCSP-VQ (3x3) | ||
0 In Stock Check Lead Time | 1 : 14,37000 € Cut Tape (CT) 1.500 : 8,94221 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10MHz ~ 10GHz | General Purpose | -65dBm ~ 8dBm | ±1dB | 4.75V ~ 5.25V | 86 mA | Surface Mount | 16-WQFN Exposed Pad, CSP | 16-LFCSP (4x4) | |||
0 In Stock Check Lead Time | 1 : 15,89000 € Tube | - | Tube | Active | 40MHz ~ 10GHz | CDMA, LTE, W-CDMA, WiMAX | -57dBm ~ 2dBm | ±0.5dB | 3.1V ~ 3.5V | 41.6 mA | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) |



















