Single Board Computers (SBCs)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Core Processor | Speed | Number of Cores | Power (Watts) | Cooling Type | Size / Dimension | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Contents | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Marketplace | Unavailable | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
40 Marketplace | 1 : 168,22000 € Retail Package | Retail Package | Active | ARM Cortex-A53, Cortex-M4F | 1.6GHz | 4 | 3.6W | Heat Sink | 2.740" L x 1.378" W (69.60mm x 35.00mm) | DDR4-SODIMM | CAN, GPIO, I2C, I2S, PCIe, SPI, QSPI, AI, SDIO, PWM, MIPI, LVDS, UART | 4GB | I2C, PCIe, QSPI, SDIO, SPI | CSI, DSI, HDMI, LVDS | GbE (1), RGMII (1) | USB 3.0, USB OTG | 4 | 95 | 4 | Yes | - | -40°C ~ 85°C | |||
64 In Stock | 1 : 444,00000 € Box | Box | Obsolete | AMD SC520 | 133MHz | 1 | 4.70W | Heat Sink | 3.600" x 3.800" (91.44mm x 96.52mm) | PC/104 | PC/104-Plus | 64MB/64MB | CompactFlash | - | 10/100 Mbps | - | 4 | - | - | Yes | Keyboard, Mouse | 0°C ~ 60°C | |||
215 In Stock | 1 : 711,42000 € Bulk | Bulk | Obsolete | Intel Atom Z520PT | 1.33GHz | 1 | 5.9W | Heat Sink | 3.600" x 3.800" (91.44mm x 96.52mm) | PC/104 | PC/104-Plus | 2GB/0GB | ATA100, IDE DOM | VGA, LVDS | 10/100/1000 Mbps | USB 2.0 (7) | 4 | - | - | Yes | Keyboard, Mouse | -40°C ~ 85°C | |||
37 In Stock | 1 : 826,96000 € Bulk | Bulk | Obsolete | Intel Atom E640T | 1.0GHz | 1 | 9W | Heat Sink | 2.170" x 3.310" (55.00mm x 84.00mm) | COM Mini | mPCIe, SATA, microSD, GPIO | 1GB/1GB | SATA 2.0, mSATA, microSD (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 4 | - | Yes | Keyboard, Mouse | -40°C ~ 85°C | |||
33 In Stock | 1 : 985,23000 € Bulk | Bulk | Obsolete | Intel Atom E680T | 1.6GHz | 1 | 10.6W | Heat Sink | 2.170" x 3.310" (55.00mm x 84.00mm) | COM Mini | mPCIe, SATA, microSD, GPIO | 1GB/1GB | SATA 2.0, mSATA, microSD (2) | LVDS | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 4 | - | Yes | Keyboard, Mouse | -40°C ~ 85°C | |||
31 In Stock | 1 : 1.521,91000 € Bulk | Bulk | Obsolete | Intel Core 2 Duo SP9300 | 2.26GHz | 2 | 19.5W | Fan + Heat Sink | 4.200" x 3.800" (106.68mm x 96.52mm) | PC/104 | PCI-104, SPX, SATA | 4GB/0GB | SATA 2.0 (2), MiniBlade | VGA, LVDS | 10/100/1000 Mbps | USB 2.0 (4) | 1 | - | - | Yes | Keyboard, Mouse | 0°C ~ 60°C | |||
102 In Stock | 1 : 1.578,73000 € Bulk | Bulk | Obsolete | Intel Core 2 Duo SP9300 | 1.2GHz | 2 | 12.8W | Fan + Heat Sink | 4.200" x 3.800" (106.68mm x 96.52mm) | PC/104 | PCI-104, SPX, SATA | 4GB/0GB | SATA 2.0 (2), MiniBlade | VGA, LVDS | 10/100/1000 Mbps | USB 2.0 (4) | 1 | - | - | Yes | Keyboard, Mouse | -40°C ~ 85°C | |||
35 In Stock | 1 : 2.589,28000 € Bulk | Bulk | Obsolete | Intel Core i7-3615QE | 2.3GHz, 3.5GHz | 4 | 37.2W | Fan + Heat Sink | 5.750" x 8.000" (146.05mm x 203.20mm) | EBX | PCIe/104, mPCIe, SATA, CANbus, SPX | 16GB/0GB | SATA 3.0 (2), SATA 2.0 (2), mPCIe/mSATA, eUSB | DP (2), VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (10), USB 3.0 (2) | 4 | 32 | 16:8 | Yes | Keyboard, Mouse | 0°C ~ 60°C | |||
150 Marketplace | Unavailable | - | Bulk | Active | ARM® Cortex®-A7 | 1GHz | 1 | - | - | 1.181" x 0.591" (30.00mm x 15.00mm) | - | ADC, CAN, GPIO, I2C, JTAG, PWM, RGB, RGMII, SPI, UART | 512MB/0GB | I2C, QSPI, SD, SDIO, SPI | - | - | USB 2.0 Host (1), USB 2.0 OTG (1) | - | - | - | No | - | -40°C ~ 85°C | ||
100 Marketplace | 1 : 131,68000 € Retail Package | * | Retail Package | Active | Intel 8th/9th GenCore i7/i5/i3/Pentium/Celeron | - | - | 65W | - | 13.330" x 4.980" (338.58mm x 126.49mm) | - | - | - | M.2, SATA III | - | PCIe GbE | USB 2.0 (6), USB 3.2 Gen 1 (4), USB 3.2 Gen 2 (2) | - | - | - | - | - | 0°C ~ 60°C | ||
120 Marketplace | 1 : 148,03000 € Retail Package | Retail Package | Active | ARM Cortex-A53, Cortex-M4F | 1.6GHz | 4 | 3.6W | Heat Sink | 2.740" L x 1.378" W (69.60mm x 35.00mm) | DDR4-SODIMM | CAN, GPIO, I2C, I2S, PCIe, SPI, QSPI, AI, SDIO, PWM, MIPI, LVDS, UART | 2GB | I2C, PCIe, QSPI, SDIO, SPI | CSI, DSI, HDMI, LVDS | GbE (1), RGMII (1) | USB 3.0, USB OTG | 4 | 95 | 4 | Yes | - | -40°C ~ 85°C | |||
40 Marketplace | 1 : 158,69000 € Retail Package | * | Retail Package | Active | Intel Core i7/i5/i3 | - | - | - | - | - | - | PCI Express | 16GB/0GB | - | - | - | USB 2.0 (4), USB 3.0 (4) | - | - | - | - | - | -15°C ~ 60°C | ||
58 Marketplace | 1 : 190,55000 € Retail Package | Retail Package | Active | ARM Cortex-A53, Cortex-M4F | 1.6GHz | 4 | 3.6W | Heat Sink | 2.740" L x 1.378" W (69.60mm x 35.00mm) | DDR4-SODIMM | CAN, GPIO, I2C, I2S, PCIe, SPI, QSPI, AI, SDIO, PWM, MIPI, LVDS, UART | 4GB | I2C, PCIe, QSPI, SDIO, SPI | CSI, DSI, HDMI, LVDS | GbE (1), RGMII (1) | USB 3.0, USB OTG | 4 | 95 | 4 | Yes | - | -40°C ~ 85°C | |||
100 Marketplace | 1 : 745,59000 € Retail Package | - | Retail Package | Active | Intel Atom x6425E | 1.9GHz | - | - | - | - | mini-ITX | Mini-PCIe | 32GB/0GB | eMMC | HDMI | - | USB 2.0 (4), USB 3.0 (2) | - | - | - | - | - | -20°C ~ 60°C | ||
7 In Stock | 1 : 540,15000 € Box | - | Box | Active | AMD Ryzen Embedded V1605B | 3.6GHz | 4 | 65W | Fan | 4.720" x 4.720" (119.88mm x 119.88mm) | - | CAN, I2C, SPI, UART | 32GB/- | M.2, NVMe, PCIe, SATA 3.0 | DP, HDMI | RJ45 (10/100/1000) | USB 3.0 (2), USB 3.1, USB Type-C (2) | - | 10 | - | No | - | - | ||
10 Marketplace | 1 : 21,10000 € Bulk | Bulk | Active | ARM® Cortex®-A7 | 528MHz | - | - | - | 1.540" x 1.460" (39.00mm x 37.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | |||
10 Marketplace | 1 : 21,95000 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 Marketplace | 1 : 22,79000 € Bulk | - | Bulk | Active | ARM® Cortex®-A7 | 528MHz | - | - | - | 1.540" x 1.460" (39.00mm x 37.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | ||
10 Marketplace | 1 : 22,79000 € Bulk | - | Bulk | Active | ARM® Cortex®-A7, Dual-Core | 1.2GHz | - | - | - | 1.540" x 1.460" (39.00mm x 37.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | ||
10 Marketplace | 1 : 27,86000 € Bulk | Bulk | Active | ARM® Cortex®-A7 | 528MHz | - | - | - | 1.540" x 1.460" (39.00mm x 37.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | 0°C ~ 70°C | |||
10 Marketplace | 1 : 32,08000 € Bulk | - | Bulk | Active | ARM® Cortex®-A7 Dual, ARM® Cortex®-M4 | 209MHz, 650MHz | - | - | - | 1.770" x 1.690" (45.00mm x 43.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | 0°C ~ 70°C | ||
10 Marketplace | 1 : 46,43000 € Bulk | Bulk | Active | ARM® Cortex®-A8 | 600MHz, 800MHz, 1GHz | - | - | - | 1.970" x 1.570" (50.00mm x 40.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | |||
5 Marketplace | 1 : 47,27000 € Bulk | Bulk | Active | ARM® Cortex®-A53, ARM® Cortex®-M4F | 400MHz, 1.4GHz | - | - | - | 1.770" x 1.690" (45.00mm x 43.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | |||
5 Marketplace | 1 : 49,80000 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |























