Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Style | Number of Units | Dimensions - Panel | Dimensions - Overall | Door | Features | Mounting Rails | Ventilation | Material | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 In Stock | 1 : 256,38000 € Box | Box | Obsolete | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 6U | 22.870" L x 19.000" W x 10.500" H (580.90mm x 482.60mm x 266.70mm) | 23.620" L x 23.620" W x 14.650" H (599.95mm x 599.95mm x 372.11mm) | Glass | Cable Entry Systems, Removable Sides | Two Pair | Front, Sides, Top | Metal, Steel | Black | |||
2 In Stock 6 Factory | 1 : 242,20000 € Box | Box | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | - | - | 10.000" L x 20.000" W x 30.000" H (254.00mm x 508.00mm x 762.00mm) | Steel | Single Door | - | Non-Vented | Metal, Steel | Gray | |||
2 In Stock 522 Factory | 1 : 838,35000 € Bulk | Bulk | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 6U | - | 26.600" L x 39.050" W x 13.900" H (675.64mm x 991.87mm x 353.06mm) | Steel | - | Two Pair | Door | Metal, Steel | Black | |||
0 In Stock 123 Factory Check Lead Time | 1 : 124,36000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Front, Sides, Top | 2U | 11.350" L x 15.280" W x 2.400" H (288.29mm x 388.11mm x 60.96mm) | 13.000" L x 17.030" W x 3.500" H (330.20mm x 432.56mm x 88.90mm) | Aluminum | Removable Front and Rear Panels | - | Non-Vented | Metal, Aluminum | Black | |||
0 In Stock 69 Factory Check Lead Time | 1 : 140,40000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Front, Sides, Top | 3U | 11.350" L x 15.280" W x 4.150" H (288.29mm x 388.11mm x 105.41mm) | 13.000" L x 17.030" W x 5.250" H (330.20mm x 432.56mm x 133.35mm) | Aluminum | Removable Front and Rear Panels | - | Non-Vented | Metal, Aluminum | Black | |||
0 In Stock 35 Factory Check Lead Time | 1 : 144,18000 € Box | Box | Active | Open Rack | Open Rack, Single Frame | 16U | 2.075" L x 18.312" W x 28.000" H (52.71mm x 465.12mm x 711.20mm) | 12.000" L x 20.375" W x 31.000" H (304.80mm x 517.53mm x 787.40mm) | Doorless | - | One Pair | - | Metal, Steel | Black | |||
0 In Stock 20 Factory Check Lead Time | 1 : 175,22000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Sides, Top | 2U | 13.000" L x 17.810" W x 3.530" H (330.20mm x 452.37mm x 89.66mm) | 13.000" L x 21.000" W x 5.500" H (330.20mm x 533.40mm x 139.70mm) | Doorless | Handles | Two Pair | Non-Vented | Metal, Steel | Black | |||
0 In Stock 25 Factory Check Lead Time | 1 : 183,59000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Sides, Top | 4U | 13.000" L x 17.810" W x 7.030" H (330.20mm x 452.37mm x 178.56mm) | 13.000" L x 21.000" W x 9.000" H (330.20mm x 533.40mm x 228.60mm) | Doorless | Handles | Two Pair | Non-Vented | Metal, Steel | Black | |||
0 In Stock Check Lead Time | 1 : 214,19000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Sides, Top | 4U | 17.500" L x 17.810" W x 7.030" H (444.50mm x 452.37mm x 178.56mm) | 17.500" L x 21.000" W x 9.000" H (444.50mm x 533.40mm x 228.60mm) | Doorless | Handles | Two Pair | Non-Vented | Metal, Steel | Black | |||
0 In Stock Check Lead Time | 1 : 216,21000 € Bulk | - | Bulk | Active | - | - | 4U | - | - | - | - | - | - | - | - | ||
0 In Stock 297 Factory Check Lead Time | 1 : 228,02000 € Bulk | Bulk | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 6U | 16.500" L x 10.500" H (419.10mm x 266.70mm) | 17.500" L x 23.630" W x 14.500" H (444.50mm x 600.20mm x 368.30mm) | Steel | Cable Entry Systems, Locking, Removable Sides, Wall Mount | One Pair | Front, Sides | Metal, Steel | Black | |||
0 In Stock 7 Factory Check Lead Time | 1 : 344,79000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Top | 5U | - | 22.000" L x 16.600" W x 8.720" H (558.80mm x 421.64mm x 221.49mm) | Aluminum | - | - | Non-Vented | Aluminum | Black | |||
0 In Stock 7 Factory Check Lead Time | 1 : 396,80000 € Bulk | Bulk | Active | Table Top Rack Cabinet | Enclosed, Bottom, Top | 5U | - | 28.000" L x 16.600" W x 8.720" H (711.20mm x 421.64mm x 221.49mm) | Aluminum | - | - | Non-Vented | Aluminum | Black | |||
0 In Stock 44 Factory Check Lead Time | 1 : 421,66000 € Box | Box | Active | Table Top Rack Cabinet | Enclosed, Bottom, Sides, Top | 13U | 23.250" L x 17.810" W x 22.810" H (590.55mm x 452.37mm x 579.37mm) | 24.500" L x 21.000" W x 24.750" H (622.30mm x 533.40mm x 628.65mm) | Doorless | Handles | Two Pair | Sides | Metal, Steel | Black | |||
0 In Stock Check Lead Time | 1 : 428,93000 € Bulk | Bulk | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 10U | 20.500" L x 17.500" H (520.70mm x 444.50mm) | 21.600" L x 23.620" W x 21.570" H (548.64mm x 599.95mm x 547.88mm) | Steel | Cable Entry Systems, Locking, Removable Sides, Wall Mount | Two Pair | Front, Sides | Metal, Steel | Black | |||
0 In Stock 351 Factory Check Lead Time | 1 : 461,82000 € Bulk | Bulk | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12U | 20.500" L x 21.000" H (520.70mm x 533.40mm) | 21.600" L x 23.620" W x 25.000" H (548.64mm x 599.95mm x 635.00mm) | Steel | Cable Entry Systems, Locking, Removable Sides, Wall Mount | Two Pair | Front, Sides | Metal, Steel | Black | |||
0 In Stock 1.237 Factory Check Lead Time | 1 : 588,56000 € Bulk | Bulk | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 15U | 20.500" L x 26.250" H (520.70mm x 666.75mm) | 21.610" L x 23.620" W x 30.330" H (548.89mm x 599.95mm x 770.38mm) | Steel | Cable Entry Systems, Locking, Removable Sides, Wall Mount | Two Pair | Back, Front, Sides, Top | Metal, Steel | Black | |||
0 In Stock Check Lead Time | 1 : 971,18000 € Bulk | Bulk | Active | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 24U | 25.830" L x 17.910" W x 42.780" H (656.08mm x 454.91mm x 1086.61mm) | 33.580" L x 23.630" W x 46.130" H (852.93mm x 600.20mm x 1171.70mm) | Steel | Cable Entry Systems, Locking, Removable Sides | Two Pair | Bottom, Front, Top | Metal, Steel | Black | |||
0 In Stock 12 Factory Check Lead Time | 1 : 1.058,84000 € Box | Box | Active | Cabinet Rack | Enclosed, Bottom, Sides, Top | 36U | 29.560" L x 18.350" W x 63.060" H (750.82mm x 466.09mm x 1601.72mm) | 36.940" L x 24.000" W x 68.440" H (938.28mm x 609.60mm x 1738.38mm) | Doorless | - | Two Pair | Front, Sides, Top | Metal, Steel | Black | |||
0 In Stock 15 Factory Check Lead Time | 1 : 1.073,73000 € Box | Box | Active | Cabinet Rack | Enclosed, Bottom, Sides, Top | 42U | 29.560" L x 18.350" W x 73.560" H (750.82mm x 466.09mm x 1868.42mm) | 36.940" L x 24.000" W x 78.940" H (938.28mm x 609.60mm x 2005.08mm) | Doorless | - | Two Pair | Front, Sides, Top | Metal, Steel | Black | |||
0 In Stock 160 Factory Check Lead Time | 1 : 61,48000 € Bulk | Bulk | Active | Open Rack | Open Rack, Single Frame | 12U | 36.000" W (914.40mm) | - | Doorless | - | One Pair | - | Metal, Steel | Black | |||
0 In Stock 20 Factory Check Lead Time | 1 : 68,77000 € Box | Box | Active | Open Rack | Open Rack, Single Frame | 6U | - | 11.500" L x 20.000" W x 12.500" H (292.10mm x 508.00mm x 317.50mm) | - | - | One Pair | Non-Vented | Metal, Steel | Black | |||
0 In Stock 3 Factory Check Lead Time | 1 : 70,52000 € Box | Box | Active | Open Rack | Open Rack, Single Frame | 8U | 11.496" L x 17.795" W x 14.016" H (292.00mm x 452.00mm x 356.00mm) | 11.496" L x 19.921" W x 15.748" H (292.00mm x 506.00mm x 400.00mm) | Doorless | Slope, 10° | One Pair | - | Metal, Steel | Black | |||
0 In Stock 13 Factory Check Lead Time | 1 : 122,32000 € Box | Box | Active | Cabinet Rack | Enclosed, Bottom, Sides, Top | 4U | - | 22.000" L x 19.360" W x 7.050" H (558.80mm x 491.74mm x 179.07mm) | - | - | Two Pair | Back, Front, Sides | Metal, Steel | Black | |||
0 In Stock 19 Factory Check Lead Time | 1 : 128,70000 € Box | Box | Active | Cabinet Rack | Enclosed, Bottom, Sides, Top | 6U | - | 22.000" L x 19.360" W x 10.550" H (558.80mm x 491.74mm x 267.97mm) | - | - | Two Pair | Back, Front, Sides | Metal, Steel | Black |


























