Mfr Part # | Quantity Available | Price | Series | Package | Product Status | RF Type | Topology | Circuit | Frequency Range | Isolation | Insertion Loss | Test Frequency | P1dB | IIP3 | Features | Impedance | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.250 In Stock | 1 : 0,33000 € Cut Tape (CT) 15.000 : 0,13210 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | - | SP3T | 100MHz ~ 6GHz | 15dB | 0.65dB | 5.725GHz | - | - | - | 50Ohm | 1.8V ~ 3.4V | -40°C ~ 85°C | - | - | Surface Mount | 8-XFQFN | PG-TSNP-8-1 | ||
1.648 In Stock | 1 : 0,68000 € Cut Tape (CT) 3.000 : 0,31069 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 802.11a/b/g/n/ac | Reflective | SPDT | 1GHz ~ 6GHz | 38dB | 0.5dB | 2.5GHz | - | 56dBm | - | 50Ohm | 1.8V ~ 3.3V | -40°C ~ 90°C | - | - | Surface Mount | 6-XFDFN Exposed Pad | 6-MLPD (1x1) | ||
72.395 In Stock | 1 : 0,88000 € Cut Tape (CT) 3.000 : 0,41486 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | Reflective | SPDT | 100MHz ~ 6GHz | 42dB | 0.35dB | 6GHz | 38.5dBm | 70dBm | - | - | - | -40°C ~ 105°C | - | - | Surface Mount | 12-UFQFN Exposed Pad | 12-QFN (2x2) | ||
2.431 In Stock | 1 : 0,88000 € Cut Tape (CT) 9.000 : 0,40040 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 802.11b/g/n/ac | - | SPDT | 50MHz ~ 3GHz | 23dB | 0.35dB | 3GHz | - | 58dBm (typ) | - | 50Ohm | 1.8V ~ 5V | -45°C ~ 85°C | - | - | - | 6-SMD, Gull Wing | 6-Minimold | ||
804 In Stock 6.000 Factory | 1 : 0,94000 € Cut Tape (CT) 3.000 : 0,44600 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | WLAN | Reflective | SP3T | 100MHz ~ 6GHz | 30dB | 0.45dB | 2.5GHz | - | 70dBm | - | 50Ohm | 2.5V ~ 4.8V | -40°C ~ 105°C | - | - | Surface Mount | 12-UFQFN Exposed Pad | 12-QFN (2x2) | ||
292 In Stock 90.000 Factory | 1 : 1,00000 € Cut Tape (CT) 3.000 : 0,48283 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | Reflective | SP4T | 100MHz ~ 3GHz | 42dB | 0.4dB | 1GHz | 37dBm | 70dBm | - | 50Ohm | 2.5V ~ 4.8V | -40°C ~ 85°C | - | - | Surface Mount | 14-UFQFN Exposed Pad | 14-QFN (2x2) | ||
1.435 In Stock | 1 : 1,51000 € Cut Tape (CT) 10.000 : 0,73296 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 802.11a/b/g/n/ac | - | SPDT | 50MHz ~ 3.8GHz | 21dB | 0.5dB | 3GHz | - | 62dBm | - | 50Ohm | 1.8V ~ 5V | -45°C ~ 85°C | - | - | - | 6-VSSOP, SC-88, SOT-363 | 6-Minimold | ||
125 In Stock | 1 : 3,08000 € Cut Tape (CT) 500 : 1,76148 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | - | SPDT | 10kHz ~ 3GHz | 18dB | 0.8dB | 3GHz | 29dBm | 54dBm | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,68000 € Cut Tape (CT) 500 : 2,13940 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | WiMax, WLAN | - | SPDT | 0Hz ~ 3GHz | 22dB | 0.4dB | 3GHz | 33dBm | 54dBm | - | 50Ohm | - | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,88000 € Tube | - | Tube | Active | General Purpose | Absorptive | SPDT | 0Hz ~ 2GHz | 37dB | 0.8dB | 1GHz | 17dBm | 36dBm | - | - | 1.65V ~ 2.75V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
388 In Stock | 1 : 4,23000 € Strip | - | Strip | Active | Cellular, ISM, PCS | Absorptive | SPDT | 0Hz ~ 3.5GHz | 40dB | 0.7dB | 3.5GHz | 29dBm | 50dBm (min) | - | 50Ohm | - | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOPG | ||
0 In Stock Check Lead Time | 1 : 4,48000 € Strip | - | Strip | Active | General Purpose | - | SPDT | 0Hz ~ 4GHz | 48dB | 0.8dB | 2.5GHz | 30dBm | 53dBm | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
0 In Stock Check Lead Time | 1 : 5,25000 € Strip | - | Strip | Active | General Purpose | - | SPDT | 0Hz ~ 3GHz | 38dB | 0.5dB | 2.5GHz | 29dBm | 53dBm | - | 50Ohm | 3V ~ 7V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
493 In Stock | 1 : 6,49000 € Strip | - | Strip | Active | General Purpose | Reflective | SPDT | 0Hz ~ 6GHz | 32dB | 0.7dB | 6GHz | - | 48dBm | - | 50Ohm | - | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSG | ||
0 In Stock Check Lead Time | 1 : 7,39000 € Strip | - | Strip | Active | General Purpose | - | SPDT | 0Hz ~ 4GHz | 50dB | 1.2dB | 3GHz | 34dBm | 53dBm (min) | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
0 In Stock Check Lead Time | 1 : 7,55000 € Strip | - | Strip | Active | WiMAX / WiBro | Reflective | SPDT | 0Hz ~ 6GHz | 29dB | 1dB | 6GHz | - | 49dBm | - | 50Ohm | - | -40°C ~ 85°C | - | - | Surface Mount | 6-TDFN Exposed Pad | 6-DFN (2x2) | ||
0 In Stock Check Lead Time | 1 : 8,13000 € Cut Tape (CT) 500 : 5,01436 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | - | SPDT | 0Hz ~ 4GHz | 62dB | 1.4dB | 4GHz | 34dBm | 53dBm | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP (4x4) | ||
0 In Stock Check Lead Time | 1 : 8,65000 € Bulk | - | Bulk | Active | CATV | Absorptive | SP3T | 0Hz ~ 3.5GHz | 36dB | 0.8dB | 2.5GHz | 29dBm | 48dBm | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
0 In Stock Check Lead Time | 1 : 9,07000 € Strip | - | Strip | Active | Cellular | Absorptive | SPDT | 100MHz ~ 6GHz | 60dB | 0.8dB | 100MHz, 6GHz | 36dBm | 60dBm | - | 50Ohm | 3.3V ~ 5V | -40°C ~ 105°C | - | - | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP (4x4) | ||
0 In Stock Check Lead Time | 1 : 9,07000 € Cut Tape (CT) 500 : 6,32006 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular | Absorptive | SPDT | 100MHz ~ 6GHz | 60dB | 0.8dB | 100MHz, 6GHz | 36dBm | 60dBm | - | 50Ohm | 3.3V ~ 5V | -40°C ~ 105°C | - | - | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP (4x4) | ||
736 In Stock | 1 : 9,39000 € Cut Tape (CT) 1.000 : 5,72293 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | WiFi, WiMAX | Reflective | SPDT | 50MHz ~ 6GHz | 50dB | 0.2dB | 2.7GHz | - | 72dBm | - | - | ±15V, 28V | -40°C ~ 85°C | - | - | - | 16-LQFN Exposed Pad | 16-PQFN (4x4) | ||
0 In Stock Check Lead Time | 1 : 9,83000 € Strip | - | Strip | Active | Cellular | Absorptive | SP4T | 100MHz ~ 6GHz | 30dB | 1dB | 6GHz | 35dBm | 58dBm | - | 50Ohm | 3.3V ~ 5V | -40°C ~ 105°C | - | - | Surface Mount | 16-VFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | ||
414 In Stock | 1 : 10,10000 € Strip | - | Strip | Active | WiMAX / WiBro | Absorptive | SP4T | 100MHz ~ 4GHz | 32dB | 1.2dB | 4GHz | 29dBm | 47dBm | - | 50Ohm | 5V | - | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 10,23000 € Cut Tape (CT) 500 : 6,41832 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | WiMax, WLAN | Absorptive | SP4T | 100MHz ~ 4GHz | 32dB | 1.2dB | 4GHz | - | 47dBm | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 10,59000 € Strip | - | Strip | Active | CATV | Absorptive | SP4T | 0Hz ~ 3.5GHz | 36dB | 0.8dB | 2.5GHz | 29dBm | 48dBm | - | 50Ohm | 5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP |






















