Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Label Type | Label Size | Color | Material | For Use With/Related Products | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 In Stock | 1 : 2,38000 € Cut Tape (CT) 250 : 1,29852 € Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Heat Shrinkable | 0.50" x 1.97" (12.7mm x 50.0mm) | White | Polyolefin (PO), Flame Retardant, Irradiated | T200, T208M, T212M, T312M, T312Mi, T408M, T612M-DS, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | 144 Months | - | - | |||
1.000 In Stock | 1 : 1,60000 € Cut Tape (CT) 1.000 : 1,03236 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Heat Shrinkable | 0.125" x 1.97" (3.2mm x 50.0mm) | Yellow | Polyolefin (PO), Halogen Free, Irradiated, Self-Extinguishing, UV Stabilized | AM6310 Dot Matrix Printer or T200, T212M, T312M, T312Mi, T612M-DS, T6112DS, TE3112, TE3124 Thermal Transfer Printers | - | - | - | |||
247 In Stock | 250 : 4,46224 € Spool | Spool | Active | Heat Shrinkable | 1.00" Dia (25.4mm) | White | Polyolefin (PO), Irradiated | Dot-Matrix Printer | - | - | - | |||
1.245 In Stock | 1 : 1,70000 € Box | Box | Active | Heat Shrinkable | 0.09" x 1.97" (2.4mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
1.148 In Stock | 1 : 1,70000 € Box | Box | Active | Heat Shrinkable | 0.09" x 1.97" (2.4mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
1.225 In Stock | 1 : 1,79000 € Box | Box | Active | Heat Shrinkable | 0.125" x 1.97" (3.2mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
123 In Stock | 1 : 1,83000 € Strip | Strip | Active | Heat Shrinkable | 0.125" x 1.97" (3.2mm x 50.0mm) | Yellow | Polyolefin (PO), Halogen Free, Irradiated, Self-Extinguishing, UV Stabilized | AM6310 Dot Matrix Printer or T200, T212M, T312M, T312Mi, T612M-DS, T6112DS, TE3112, TE3124 Thermal Transfer Printers | - | - | - | |||
1.249 In Stock | 1 : 1,95000 € Box | Box | Active | Heat Shrinkable | 0.125" x 1.97" (3.2mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
249 In Stock | 1 : 2,27000 € Box | Box | Active | Heat Shrinkable | 0.09" x 1.97" (2.4mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
625 In Stock | 1 : 2,36000 € Box | Box | Active | Heat Shrinkable | 0.19" x 1.97" (4.8mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
241 In Stock | 1 : 2,36000 € Box | Box | Active | Heat Shrinkable | 0.09" x 1.97" (2.4mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
250 In Stock | 1 : 2,50000 € Box | Box | Active | Heat Shrinkable | 0.125" x 1.97" (3.2mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
594 In Stock | 1 : 3,22000 € Box | Box | Active | Heat Shrinkable | 0.38" x 1.97" (9.5mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
250 In Stock | 1 : 3,53000 € Box | Box | Active | Heat Shrinkable | 0.50" x 1.97" (12.7mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
482 In Stock | 250 : 3,61064 € Spool | Spool | Active | Heat Shrinkable | 0.50" Dia (12.7mm) | White | Polyolefin (PO), Irradiated | Dot-Matrix Printer | - | - | - | |||
250 In Stock | 1 : 3,68000 € Box | Box | Active | Heat Shrinkable | 0.50" x 1.97" (12.7mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
250 In Stock | 1 : 4,67000 € Box | Box | Active | Heat Shrinkable | 0.75" x 1.97" (19.0mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
135 In Stock | 1 : 4,67000 € Box | Box | Active | Heat Shrinkable | 0.75" x 1.97" (19.0mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
250 In Stock | 1 : 5,08000 € Box | Box | Active | Heat Shrinkable | 0.75" x 1.97" (19.0mm x 50.0mm) | White | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
250 In Stock | 1 : 5,30000 € Box | Box | Active | Heat Shrinkable | 0.75" x 1.97" (19.0mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
4.000 In Stock | 1 : 6,84000 € Box | Box | Active | Heat Shrinkable | 1.50" x 1.97" (38.1mm x 50.0mm) | Yellow | Polyolefin (PO), Diesel Resistant, Flame Retardant, Halogen Free, Irradiated | T200, T312M, T312Mi, T6112DS, TE3112 and TE3124 Thermal Transfer Printers | - | - | - | |||
4.000 In Stock | 4.000 : 0,13305 € Box | Box | Active | Standard | 0.20" W x 0.50" L (5.0mm x 12.7mm); Cable O.D. 0.03" ~ 0.09" (0.8mm ~ 2.4mm) | Yellow | Polyolefin (PO) | - | - | - | - | |||
4.000 In Stock | 4.000 : 0,13305 € Box | Box | Active | Standard | 0.20" W x 0.50" L (5.0mm x 12.7mm); Cable O.D. 0.05" ~ 0.09" (1.2mm ~ 2.4mm) | White | Polyolefin (PO) | - | - | - | - | |||
4.000 In Stock | 4.000 : 0,13305 € Box | Box | Active | Standard | 0.20" W x 0.50" L (5.0mm x 12.7mm); Cable O.D. 0.05" ~ 0.09" (1.2mm ~ 2.4mm) | Yellow | Polyolefin (PO) | - | - | - | - | |||
4.000 In Stock | 4.000 : 0,15034 € Box | Box | Active | Standard | 0.24" W x 0.50" L (6.2mm x 12.7mm); Cable O.D. 0.06" ~ 0.13" (1.6mm ~ 3.2mm) | Yellow | Polyolefin (PO) | - | - | - | - |




















