Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Humidity Range | Output Type | Output | Accuracy | Response Time | Sensitivity | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388 In Stock | 1 : 1,44000 € Cut Tape (CT) 3.500 : 0,86387 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 3 s | - | 1.71V ~ 3.6V | Surface Mount | -40°C ~ 100°C | - | - | 4-WDFN Exposed Pad | 4-QFN (2x2) | |||
177 In Stock | 1 : 2,03000 € Cut Tape (CT) 2.500 : 1,26686 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
575 In Stock | 1 : 2,28000 € Cut Tape (CT) 10.000 : 1,34978 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
115 In Stock | 1 : 2,28000 € Cut Tape (CT) 2.500 : 1,43047 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
176 In Stock | 1 : 2,52000 € Cut Tape (CT) 3.000 : 1,58028 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±2% | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 70°C | - | - | 8-WFBGA, DSBGA | 8-DSBGA | ||
319 In Stock | 1 : 4,82000 € Cut Tape (CT) 1.500 : 3,22637 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±3% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
99.774 In Stock | 1 : 42,00000 € Bulk | - | Bulk | Active | Humidity, Temperature | 0 ~ 95% RH | I2C | 14b | ±2% RH | 29 s | - | 3.3V | User Defined | -20°C ~ 70°C | - | - | IoT Finished Device | - | ||
132 In Stock | 1 : 3,03000 € Cut Tape (CT) 5.000 : 1,87607 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±3% RH | 5 s | - | 1.5V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-VDFN Exposed Pad | 6-DFN (3x3) | |||
1.197 In Stock | 1 : 4,38000 € Cut Tape (CT) 2.500 : 2,86073 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
36 In Stock | 1 : 56,28000 € Bulk | Bulk | Active | Humidity | 5 ~ 95% RH | Analog Voltage | 500mV @ 50%RH | ±3% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | - | - | Housed Sensor | - | |||
400 In Stock | 1 : 4,85000 € Cut Tape (CT) 400 : 3,43230 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±5% RH | 5 s | - | 1.5V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-VDFN Exposed Pad | 6-DFN (3x3) | |||
5.018 In Stock | 1 : 6,85000 € Bulk | Bulk | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±3% RH | 7 s | - | 3.3V | Surface Mount | -40°C ~ 125°C | - | - | 8-SMD, No Lead | 8-SMD | |||
10.000 In Stock | 1 : 9,47000 € Bulk | Bulk | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±3% RH | 7 s | - | 5V | Through Hole | -40°C ~ 125°C | - | - | 4-SIP Module | 4-SIP | |||
270 In Stock | 1 : 13,29000 € Tray | Tray | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±2% RH | 7 s | - | 5V | Through Hole | -40°C ~ 125°C | - | - | 4-SIP Module | 4-SIP | |||
2.567 Marketplace | 1 : 1,55000 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Digital, I2C | 14 b | ±3.5% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | 0°C ~ 70°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
2.302 Marketplace | 1 : 1,68000 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Digital, I2C | 14 b | ±2.5% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | 0°C ~ 70°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
345 In Stock | 1 : 1,69000 € Strip | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±3.5% RH | 6 s | - | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 6-VLGA | 6-LGA (3x2.41) | |||
3.164 Marketplace | 1 : 2,11000 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±2% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
2.975 Marketplace | 1 : 2,11000 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -10°C ~ 80°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | ||
484 In Stock | 1 : 3,47000 € Cut Tape (CT) 2.500 : 2,00909 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±5% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-WDFN Exposed Pad | 6-DFN (3x3) | ||
3.813 Marketplace | 1 : 4,49000 € Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Digital, I2C | 14 b | ±2% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -10°C ~ 80°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
2.853 Marketplace | 1 : 4,49000 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±1.5% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -10°C ~ 80°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | ||
179 In Stock | 1 : 5,76000 € Strip | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 12 b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 85°C | - | - | 6-WDFN Exposed Pad | 6-DFN (3x3) | ||
987 In Stock | 1 : 6,89000 € Strip | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 12 b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-WDFN Exposed Pad | 6-DFN (3x3) | ||
0 In Stock 12.387 Marketplace | 49 : 5,14959 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 11b | ±3% RH | 30 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 60°C | - | - | 6-WDFN Exposed Pad | 6-WSON (3x3) |

















