Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
43 In Stock | 1 : 89,99000 € Box | Box | Active | Bus Base | Modicon TM5 Series | - | |||
2.000 Marketplace | 10 : 12,96500 € Bulk | Bulk | Active | Electrode Holder | - | - | |||
3 In Stock | 1 : 51,88000 € Box | Box | Active | Connector | Multiple Series | - | |||
5 In Stock | 1 : 56,23000 € Bulk | Bulk | Active | Terminator | Axioline P Series | - | |||
2 In Stock | 1 : 77,58000 € Bulk | - | Bulk | Active | CT Input Unit | E5CN-H Series | - | ||
6 In Stock | 1 : 86,15000 € Box | Box | Active | Plate | Modicon TM7 Series | - | |||
5 In Stock | 1 : 86,15000 € Box | Box | Active | Plug | Modicon TM7 Series | - | |||
9 In Stock | 1 : 90,95000 € Bulk | Bulk | Active | Connection Module | SIMATIC ET 200PRO Series | - | |||
5 In Stock | 1 : 91,26000 € Box | Box | Active | Plug | Modicon TM7 Series | - | |||
3 In Stock | 1 : 95,06000 € Box | Box | Active | Bus Base | Modicon TM5 Series | - | |||
3 In Stock | 1 : 118,68000 € Box | Box | Active | Adapter | Multiple Series | - | |||
2 In Stock | 1 : 575,11000 € Bulk | Bulk | Active | Coupler | - | - | |||
5 In Stock | 1 : 56,87000 € Box | Box | Obsolete | Electrode Holder | - | - | |||
0 In Stock 3 Alternate Stock | 1 : 103,39000 € Bulk 1 : 66,95000 € Bulk | - | Bulk Bulk | Active | Connection Cable | - | - | ||
2 In Stock | 1 : 100,19000 € Box | Box | Obsolete | Cable Assembly | - | - | |||
2 In Stock | 1 : 108,79000 € Box | Box | Obsolete | Cable Assembly | Multiple Series | - | |||
2 In Stock | 1 : 117,53000 € Box | Box | Active | Display | Modicon M171 Series | - | |||
3 In Stock | 1 : 143,36000 € Bulk | Bulk | Active | Electrodes | K8DT-LS Series | - | |||
7 Marketplace | Unavailable | - | Box | Active | Filter | - | - | ||
3 In Stock | 1 : 1.092,67000 € Bulk | Bulk | Active | Backplane | CS1 Series | - | |||
25 Marketplace | Unavailable | - | Box | Active | Splitter/Isolator | - | - | ||
10 Marketplace | 1 : 1.640,93000 € Retail Package | * | Retail Package | Active | Bus Connection Unit | PLC Series | - | ||
0 In Stock Check Lead Time | 1 : 40,23000 € Bulk | Bulk | Active | Base Unit | SIMATIC ET 200SP | - | |||
0 In Stock Check Lead Time | 1 : 66,52000 € Bulk | Bulk | Active | Base Unit | SIMATIC ET 200SP | - | |||
0 In Stock 630 Factory Check Lead Time | 1 : 72,32000 € Box | Box | Active | Option Card, Communications | CP1E Series | RS-232C |


























