Triac, SCR Output Optoisolators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output Type | Zero Crossing Circuit | Number of Channels | Voltage - Isolation | Voltage - Off State | Static dV/dt (Min) | Current - LED Trigger (Ift) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) | Turn On Time | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
433 In Stock | 1 : 1,31000 € Cut Tape (CT) 3.000 : 0,52396 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 4-SMD | 4-SMD | CSA, UR | ||
413 In Stock | 1 : 1,26000 € Cut Tape (CT) 2.500 : 0,50741 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | Yes | 1 | 3750Vrms | 800 V | 600V/µs | 5mA | 70 mA | 300µA (Typ) | - | 1.5V (Max) | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | cUL, UL | ||
304 In Stock 2.500 Factory | 1 : 1,33000 € Cut Tape (CT) 2.500 : 0,53542 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | No | 1 | 3750Vrms | 600 V | 1kV/µs | 5mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | cUR, UR, VDE | ||
0 In Stock 997 Alternate Stock | 1 : 0,69000 € Tube 1 : 0,90000 € Tube | - | Tube Tube | Active | Triac | No | 1 | 4170Vrms | 400 V | - | 5mA | - | 100µA (Typ) | - | 1.15V | 60 mA | -40°C ~ 85°C | Through Hole | 6-DIP (0.400", 10.16mm) | 6-DIP | IEC/EN/DIN, UL | ||
2.950 In Stock | 1 : 0,92000 € Cut Tape (CT) 3.000 : 0,35032 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | No | 1 | 3750Vrms | 400 V | 100V/µs (Typ) | 5mA | - | 250µA | - | 1.5V (Max) | 60 mA | -55°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-Mini-Flat | UL, VDE | |||
777 In Stock | 1 : 3,28000 € Cut Tape (CT) 1.000 : 1,59820 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | No | 1 | 5000Vrms | 600 V | 10kV/µs | 1.3mA | - | 500µA | 60µs | 1.28V | 30 mA | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | cUL, FIMKO, UL | ||
1.000 In Stock | 1 : 3,56000 € Tube | - | Tube | Active | Triac | No | 1 | 5000Vrms | 600 V | 10kV/µs | 1.3mA | - | 500µA | 60µs | 1.28V | 30 mA | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | cUL, FIMKO, UL, VDE | ||
1.922 In Stock | 1 : 1,06000 € Tube | - | Tube | Active | Triac | No | 1 | 5000Vrms | 800 V | 1kV/µs | 5mA | 100 mA | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 110°C | Through Hole | 6-DIP (0.300", 7.62mm), 5 Leads | 6-DIP | CQC, cUL, UL, VDE | ||
2.500 In Stock | 1 : 1,26000 € Cut Tape (CT) 2.500 : 0,50656 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | No | 1 | 3750Vrms | 400 V | 10V/µs (Typ) | 10mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | cUR, UR | ||
154 In Stock | 1 : 1,72000 € Cut Tape (CT) 1.000 : 0,77325 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 500V/µs | 10mA | 100 mA | 3.5mA | 100µs (Max) | 1.21V | 50 mA | -40°C ~ 100°C | Surface Mount | 6-SMD (5 Leads), Gull Wing | 6-DIP Gull Wing | cUR, VDE | |||
400 In Stock | 1 : 2,71000 € Cut Tape (CT) 1.000 : 1,29192 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Triac | Yes | 1 | 5300Vrms | 400 V | 5kV/µs | 3mA | 300 mA | 500µA | - | 1.2V | 60 mA | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | cUR, UR | ||
7.362 Marketplace | 1.066 : 0,23638 € Bulk | - | Bulk | Active | Triac | No | 1 | 7500Vpk | 250 V | 12V/µs | 5mA | 100 mA | 100µA | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-PDIP | UL | ||
1.287 Marketplace | 824 : 0,30391 € Bulk | - | Bulk | Active | Triac | No | 1 | 4170Vrms | 400 V | - | 15mA | - | 100µA (Typ) | - | 1.15V | 60 mA | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | IEC/EN/DIN, UL | ||
2.000 Marketplace | 790 : 0,32080 € Bulk | - | Bulk | Obsolete | Triac | Yes | 1 | 7500Vpk | 400 V | - | 10mA | - | 400µA (Typ) | - | - | 60 mA | - | Surface Mount | 6-SMD, Gull Wing | 6-SMD | - | ||
4.804 Marketplace | 755 : 0,33768 € Tube | - | Tube | Obsolete | Triac | No | 1 | 5300Vrms | 400 V | - | 15mA | - | 100µA | - | - | 50 mA | - | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | - | ||
5.438 Marketplace | 699 : 0,36300 € Tube | - | Tube | Obsolete | Triac | No | 1 | 3750Vrms | 250 V | 10V/µs (Typ) | 15mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | BSI, CSA, UL | ||
43.850 Marketplace | 671 : 0,37990 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
17.368 Marketplace | 671 : 0,37990 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
7.200 Marketplace | 671 : 0,37990 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3.730 Marketplace | 671 : 0,37990 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3.124 Marketplace | 673 : 0,37990 € Bulk | - | Bulk | Obsolete | Triac | No | 1 | 3750Vrms | 250 V | 10V/µs (Typ) | 15mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | BSI, CSA, UL, VDE | ||
2.500 Marketplace | 673 : 0,37990 € Bulk | - | Bulk | Obsolete | Triac | No | 1 | 3750Vrms | 250 V | 10V/µs (Typ) | 15mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | BSI, CSA, UL | ||
2.495 Marketplace | 673 : 0,37990 € Bulk | - | Bulk | Obsolete | Triac | No | 1 | 3750Vrms | 250 V | 10V/µs (Typ) | 15mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | BSI, CSA, UL, VDE | ||
2.200 Marketplace | 671 : 0,37990 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2.500 Marketplace | 626 : 0,40522 € Bulk | - | Bulk | Obsolete | Triac | No | 1 | 3750Vrms | 250 V | 10V/µs (Typ) | 10mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | BSI, CSA, UL |











