


AL-08-40-0-M | |
|---|---|
DigiKey Part Number | 2162-AL-08-40-0-M-ND |
Manufacturer | |
Manufacturer Product Number | AL-08-40-0-M |
Description | CBL TIE LOCKING BLACK 40LB 8.88" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 2.38" (60.33mm) 0.140" (3.56mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Category | Length - Actual 0.740' (225.43mm, 8.88") |
Manufacturer Advanced Cable Ties, Inc. | Mounting Type Free Hanging (In-Line) |
Packaging Bulk | Tensile Strength 40 lbs (18.14 kg) |
Part Status Active | Features UV Resistant |
Wire/Cable Tie Type Standard, Locking | Material Polyamide (PA66), Nylon 6/6 |
Length - Approximate 9" | Color Black |
Bundle Diameter 2.38" (60.33mm) | Base Product Number |
Width 0.140" (3.56mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AL-08-40-0-C | Advanced Cable Ties, Inc. | 0 | 2162-AL-08-40-0-C-ND | 0,04070 € | Parametric Equivalent |
| CT8BK40-C | 3M | 0 | 3M119BKC-ND | 0,08450 € | Parametric Equivalent |
| CT8BK40-M | 3M | 0 | 3M119BKM-ND | 0,06922 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,02937 € | 29,37 € |
| 2.000 | 0,02797 € | 55,94 € |
| 3.000 | 0,02718 € | 81,54 € |
| 5.000 | 0,02622 € | 131,10 € |
| 7.000 | 0,02560 € | 179,20 € |
| 10.000 | 0,02496 € | 249,60 € |
| 25.000 | 0,02340 € | 585,00 € |
| 50.000 | 0,02228 € | 1.114,00 € |
| 100.000 | 0,02122 € | 2.122,00 € |
| Unit Price without VAT: | 0,02937 € |
|---|---|
| Unit Price with VAT: | 0,03495 € |











