
ACS722KMATR-10AB-T | |
|---|---|
DigiKey Part Number | 620-1738-2-ND - Tape & Reel (TR) 620-1738-1-ND - Cut Tape (CT) 620-1738-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS722KMATR-10AB-T |
Description | CURRENT SENSOR HE/OL 10A 16-SOIC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 10A 1 Channel Hall Effect, Open Loop Bidirectional 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 132mV/A | |
Frequency | DC ~ 80kHz | |
Linearity | ±1% | |
Accuracy | ±2.5% | |
Voltage - Supply | 3V ~ 3.6V | |
Response Time | 5µs | |
Current - Supply (Max) | 12mA | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,37000 € | 4,37 € |
| 5 | 3,92400 € | 19,62 € |
| 10 | 3,75800 € | 37,58 € |
| 25 | 3,56040 € | 89,01 € |
| 50 | 3,42560 € | 171,28 € |
| 100 | 3,30200 € | 330,20 € |
| 500 | 3,08662 € | 1.543,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,90126 € | 2.901,26 € |
| 2.000 | 2,81792 € | 5.635,84 € |
| 3.000 | 2,77239 € | 8.317,17 € |
| Unit Price without VAT: | 4,37000 € |
|---|---|
| Unit Price with VAT: | 5,20030 € |




