Parametric Equivalent

LTC6902IMS#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC6902IMS#TRPBFTR-ND - Tape & Reel (TR) 505-LTC6902IMS#TRPBFCT-ND - Cut Tape (CT) 505-LTC6902IMS#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6902IMS#TRPBF |
Description | IC OSC SILICON 20MHZ 10-TFSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Oscillator, Silicon IC 100kHz ~ 20MHz 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6902IMS#TRPBF Models |
Category | Current - Supply 2.5 mA |
Manufacturer Analog Devices Inc. | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Part Status Active | Supplier Device Package 10-MSOP |
Type Oscillator, Silicon | Mounting Type Surface Mount |
Frequency 100kHz ~ 20MHz | Base Product Number |
Voltage - Supply 2.7V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTC6902CMS#TRPBF | Analog Devices Inc. | 0 | 505-LTC6902CMS#TRPBFCT-ND | 6,86000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,37000 € | 8,37 € |
| 10 | 6,52900 € | 65,29 € |
| 25 | 6,06840 € | 151,71 € |
| 100 | 5,56250 € | 556,25 € |
| 250 | 5,32128 € | 1.330,32 € |
| 500 | 5,17586 € | 2.587,93 € |
| 1.000 | 5,05623 € | 5.056,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,92990 € | 12.324,75 € |
| Unit Price without VAT: | 8,37000 € |
|---|---|
| Unit Price with VAT: | 9,96030 € |







