Similar

HSMF-C157 | |
|---|---|
DigiKey Part Number | 516-3064-2-ND - Tape & Reel (TR) 516-3064-1-ND - Cut Tape (CT) 516-3064-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-C157 |
Description | LED GREEN/ORANGE DIFFUSED SMD |
Manufacturer Standard Lead Time | 91 Weeks |
Customer Reference | |
Detailed Description | Green, Orange 572nm Green, 604nm Orange LED Indication - Discrete 2.2V Green, 2.2V Orange 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V Green, 2.2V Orange |
Mfr | Current - Test 20mA Green, 20mA Orange |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 170° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 570nm Green, 605nm Orange |
Lens Color White | Package / Case 1210 (3225 Metric) |
Lens Transparency Diffused | Size / Dimension 3.20mm L x 2.70mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.06mm x 2.70mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SM1210BC-Y/G | Bivar Inc. | 0 | SM1210BC-Y/G-ND | 0,17839 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25500 € | 2,55 € |
| 100 | 0,18220 € | 18,22 € |
| 500 | 0,14920 € | 74,60 € |
| 1.000 | 0,13835 € | 138,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12437 € | 373,11 € |
| 6.000 | 0,11724 € | 703,44 € |
| 9.000 | 0,11358 € | 1.022,22 € |
| 15.000 | 0,10945 € | 1.641,75 € |
| 21.000 | 0,10700 € | 2.247,00 € |
| 30.000 | 0,10460 € | 3.138,00 € |
| 75.000 | 0,09931 € | 7.448,25 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44030 € |





