



KSC401J 50SH LFS | |
|---|---|
DigiKey Part Number | 401-1775-2-ND - Tape & Reel (TR) 401-1775-1-ND - Cut Tape (CT) 401-1775-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC401J 50SH LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC401J 50SH LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.20mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 145gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.50mm | |
Mechanical Life | 5,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,48100 € | 4,81 € |
| 25 | 0,44840 € | 11,21 € |
| 100 | 0,40020 € | 40,02 € |
| 250 | 0,37068 € | 92,67 € |
| 500 | 0,34998 € | 174,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,28127 € | 281,27 € |
| 2.000 | 0,26650 € | 533,00 € |
| 3.000 | 0,25852 € | 775,56 € |
| 5.000 | 0,24919 € | 1.245,95 € |
| 7.000 | 0,24347 € | 1.704,29 € |
| 10.000 | 0,24134 € | 2.413,40 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,66640 € |








