


PTS845VM20SMTR41M LFS | |
|---|---|
DigiKey Part Number | 108-PTS845VM20SMTR41MLFSTR-ND - Tape & Reel (TR) 108-PTS845VM20SMTR41MLFSCT-ND - Cut Tape (CT) 108-PTS845VM20SMTR41MLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS845VM20SMTR41M LFS |
Description | PTS845 Series 4.5x3.4mm SMT Side |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 3.40mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.50mm x 2.55mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 1,000,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,41600 € | 4,16 € |
| 25 | 0,38800 € | 9,70 € |
| 100 | 0,34640 € | 34,64 € |
| 250 | 0,32088 € | 80,22 € |
| 500 | 0,30294 € | 151,47 € |
| 1.000 | 0,28633 € | 286,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,27116 € | 542,32 € |
| 4.000 | 0,25745 € | 1.029,80 € |
| 6.000 | 0,25011 € | 1.500,66 € |
| 10.000 | 0,24155 € | 2.415,50 € |
| 14.000 | 0,23633 € | 3.308,62 € |
| 20.000 | 0,23114 € | 4.622,80 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57120 € |








