Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar

CMPT5401 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT5401TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT5401TRPBFREECT-ND - Cut Tape (CT) 1514-CMPT5401TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPT5401 TR PBFREE |
Description | TRANS PNP 150V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 150 V 600 mA 300MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 60 @ 10mA, 5V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 150 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT5401-7-F | Diodes Incorporated | 0 | MMBT5401-FDICT-ND | 0,15000 € | Direct |
| MMBT5401LT1G | onsemi | 0 | MMBT5401LT1GOSCT-ND | 0,14000 € | Direct |
| ZXTP5401FLTA | Diodes Incorporated | 0 | 31-ZXTP5401FLTACT-ND | 0,31000 € | Direct |
| FMMT555TA | Diodes Incorporated | 0 | FMMT555TACT-ND | 0,49000 € | Similar |
| FMMT555TC | Diodes Incorporated | 0 | FMMT555TCDICT-ND | 0,49000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,36200 € | 3,62 € |
| 100 | 0,23240 € | 23,24 € |
| 500 | 0,17648 € | 88,24 € |
| 1.000 | 0,15845 € | 158,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13551 € | 406,53 € |
| 6.000 | 0,12396 € | 743,76 € |
| 9.000 | 0,11807 € | 1.062,63 € |
| 15.000 | 0,11145 € | 1.671,75 € |
| 21.000 | 0,10753 € | 2.258,13 € |
| 30.000 | 0,10372 € | 3.111,60 € |
| 75.000 | 0,10129 € | 7.596,75 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,69020 € |






