Similar




AUB0912VH-CX09 | |
|---|---|
DigiKey Part Number | 603-1757-ND |
Manufacturer | |
Manufacturer Product Number | AUB0912VH-CX09 |
Description | FAN AXIAL 92X25.4MM 12VDC |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Superflo 67.8 CFM (1.90m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | AUB0912VH-CX09 Models |
Category | Noise 45.0dB(A) |
Mfr | Power (Watts) 4.56 W |
Series | RPM |
Packaging Bulk | Termination 4 Wire Leads |
Part Status Last Time Buy | Operating Temperature 14 ~ 140°F (-10 ~ 60°C) |
Voltage - Rated | Approval Agency CE, CSA, UL, VDE |
Size / Dimension Square - 92mm L x 92mm H | Weight 0.219 lb (99.34 g) |
Width 25.40mm | Current Rating (Amps) 0.380A |
Air Flow 67.8 CFM (1.90m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.302 in H2O (75.2 Pa) | Material - Frame Plastic |
Bearing Type Superflo | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 50000 Hrs @ 40°C |
Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 9GA0912P4S03 | Sanyo Denki America Inc. | 0 | 1688-1608-ND | 22,63000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,91000 € | 7,91 € |
| 10 | 6,53300 € | 65,33 € |
| 25 | 6,00200 € | 150,05 € |
| 72 | 5,42000 € | 390,24 € |
| 144 | 5,23340 € | 753,61 € |
| Unit Price without VAT: | 7,91000 € |
|---|---|
| Unit Price with VAT: | 9,41290 € |


















