Similar

5710111100F | |
|---|---|
DigiKey Part Number | 350-2827-ND |
Manufacturer | |
Manufacturer Product Number | 5710111100F |
Description | LED CBI 2MM BI-LVL RED RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Red (x 2) Diffused, Tinted 2V 20mA Round with Domed Top 2.00mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Red (x 2) | |
Wavelength - Peak | 635nm | |
Configuration | 2 High | |
Current | 20mA | |
Millicandela Rating | 12.6mcd | |
Viewing Angle | 38° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 2.00mm Dia | |
Voltage Rating | 2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 € | 2,08 € |
| 50 | 1,24000 € | 62,00 € |
| 100 | 1,15490 € | 115,49 € |
| 500 | 1,00338 € | 501,69 € |
| 1.000 | 0,95398 € | 953,98 € |
| 2.000 | 0,91217 € | 1.824,34 € |
| 5.000 | 0,86658 € | 4.332,90 € |
| 10.000 | 0,83822 € | 8.382,20 € |
| Unit Price without VAT: | 2,08000 € |
|---|---|
| Unit Price with VAT: | 2,47520 € |













