Parametric Equivalent



5913101007F | |
|---|---|
DigiKey Part Number | 350-2348-2-ND - Tape & Reel (TR) 350-2348-1-ND - Cut Tape (CT) 350-2348-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5913101007F |
Description | LED CBI 3MM GRN/YELLOW SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green, Yellow Diffused 2V 30mA Round with Domed Top 3mm, T-1 Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Millicandela Rating 11.3mcd Green, 11.3mcd Yellow |
Manufacturer Dialight | Viewing Angle 40° |
Series | Lens Type Diffused |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Lens Style Round with Domed Top |
Part Status Active | Lens Size 3mm, T-1 |
Color Green, Yellow | Voltage Rating 2V |
Wavelength - Peak 572nm, 586nm | Mounting Type Surface Mount, Right Angle |
Configuration Single | Base Product Number |
Current 30mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5913101013F | Dialight | 0 | 350-1790-1-ND | 2,75000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,01000 € | 20,10 € |
| 100 | 1,56940 € | 156,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,42675 € | 570,70 € |
| 800 | 1,35904 € | 1.087,23 € |
| 1.200 | 1,32435 € | 1.589,22 € |
| 2.000 | 1,28520 € | 2.570,40 € |
| 2.800 | 1,26193 € | 3.533,40 € |
| 4.000 | 1,23926 € | 4.957,04 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,27250 € |


