Similar
Similar

5976401607F | |
|---|---|
DigiKey Part Number | 350-2309-2-ND - Tape & Reel (TR) 350-2309-1-ND - Cut Tape (CT) 350-2309-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5976401607F |
Description | LED YELLOW CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Yellow 587nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5976401607F Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 70° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 588nm |
Configuration Standard | Package / Case 1206 (3216 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 1.60mm Dia |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APL3015SYCK-F01 | Kingbright | 0 | 754-1114-1-ND | 0,25000 € | Similar |
| QTLP652CYTR | Everlight Electronics Co Ltd | 0 | QTLP652CYTR-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,46100 € | 4,61 € |
| 100 | 0,33670 € | 33,67 € |
| 500 | 0,28128 € | 140,64 € |
| 1.000 | 0,26311 € | 263,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,23979 € | 719,37 € |
| 6.000 | 0,22791 € | 1.367,46 € |
| 9.000 | 0,22181 € | 1.996,29 € |
| 15.000 | 0,21494 € | 3.224,10 € |
| 21.000 | 0,21085 € | 4.427,85 € |
| 30.000 | 0,20687 € | 6.206,10 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,79730 € |






