Direct
Direct
Similar
Similar
Similar
Similar
Similar

BAS16-7-F | |
|---|---|
DigiKey Part Number | BAS16-FDITR-ND - Tape & Reel (TR) BAS16-FDICT-ND - Cut Tape (CT) BAS16-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16-7-F |
Description | DIODE STANDARD 75V 300MA SOT233 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16-7-F Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 300mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BAS16-E3-08CT-ND | 0,10000 € | Direct |
| BAS16LT1G | onsemi | 0 | BAS16LT1GOSCT-ND | 0,08000 € | Direct |
| MMBD6050LT1G | onsemi | 0 | MMBD6050LT1GOSCT-ND | 0,08000 € | Direct |
| BAS116LT1G | onsemi | 0 | BAS116LT1GOSCT-ND | 0,10000 € | Similar |
| BAS16 | SMC Diode Solutions | 0 | 1655-BAS16CT-ND | 0,15000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,04600 € | 0,46 € |
| 100 | 0,04090 € | 4,09 € |
| 500 | 0,02958 € | 14,79 € |
| 1.000 | 0,02588 € | 25,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01364 € | 40,92 € |
| 6.000 | 0,01266 € | 75,96 € |
| 9.000 | 0,01181 € | 106,29 € |
| 15.000 | 0,01172 € | 175,80 € |
| 21.000 | 0,01167 € | 245,07 € |
| 30.000 | 0,01161 € | 348,30 € |
| 75.000 | 0,01150 € | 862,50 € |
| 150.000 | 0,01133 € | 1.699,50 € |
| 300.000 | 0,01059 € | 3.177,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |



















