Direct
Similar
Similar
Similar
Similar
Similar

BAV99-7-F | |
|---|---|
DigiKey Part Number | BAV99-FDITR-ND - Tape & Reel (TR) BAV99-FDICT-ND - Cut Tape (CT) BAV99-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99-7-F |
Description | DIODE ARRAY GP 75V 300MA SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99-7-F Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 300mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV99-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BAV99-E3-08CT-ND | 0,13000 € | Direct |
| BAV99LT1G | onsemi | 0 | BAV99LT1GOSCT-ND | 0,08000 € | Direct |
| BAV99 | Diotec Semiconductor | 0 | 4878-BAV99CT-ND | 0,08000 € | Similar |
| BAV99 | SMC Diode Solutions | 0 | 1655-BAV99CT-ND | 0,17000 € | Similar |
| BAV99,215 | Nexperia USA Inc. | 0 | 1727-2914-1-ND | 0,08000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,05200 € | 0,52 € |
| 100 | 0,04540 € | 4,54 € |
| 500 | 0,03286 € | 16,43 € |
| 1.000 | 0,02879 € | 28,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01620 € | 48,60 € |
| 6.000 | 0,01520 € | 91,20 € |
| 9.000 | 0,01449 € | 130,41 € |
| 15.000 | 0,01394 € | 209,10 € |
| 21.000 | 0,01388 € | 291,48 € |
| 30.000 | 0,01338 € | 401,40 € |
| 75.000 | 0,01325 € | 993,75 € |
| 150.000 | 0,01277 € | 1.915,50 € |
| 300.000 | 0,01223 € | 3.669,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |















