Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC857B-7-F | |
|---|---|
DigiKey Part Number | BC857B-7FDITR-ND - Tape & Reel (TR) BC857B-7FDICT-ND - Cut Tape (CT) BC857B-7FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857B-7-F |
Description | TRANS PNP 45V 0.1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 200MHz 300 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC857B-7-F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857B,235 | Nexperia USA Inc. | 0 | 1727-6198-1-ND | 0,08000 € | Direct |
| BC857B-TP | MCC (Micro Commercial Components) | 0 | BC857B-TPMSCT-ND | 0,11000 € | Direct |
| BC857BLT1G | onsemi | 0 | BC857BLT1GOSCT-ND | 0,10000 € | Direct |
| BC860B,215 | Nexperia USA Inc. | 0 | 1727-4877-1-ND | 0,12000 € | Direct |
| SBC857BLT1G | onsemi | 0 | SBC857BLT1GOSCT-ND | 0,26000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03226 € | 96,78 € |
| 6.000 | 0,02878 € | 172,68 € |
| 9.000 | 0,02701 € | 243,09 € |
| 15.000 | 0,02502 € | 375,30 € |
| 21.000 | 0,02383 € | 500,43 € |
| 30.000 | 0,02268 € | 680,40 € |
| 75.000 | 0,02016 € | 1.512,00 € |
| 150.000 | 0,01860 € | 2.790,00 € |
| 300.000 | 0,01729 € | 5.187,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,06110 € | 6,11 € |
| 500 | 0,04452 € | 22,26 € |
| 1.000 | 0,03912 € | 39,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,06110 € | 6,11 € |
| 500 | 0,04452 € | 22,26 € |
| 1.000 | 0,03913 € | 39,13 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19040 € |







