
DDTC114EUA-7-F | |
|---|---|
DigiKey Part Number | DDTC114EUA-FDITR-ND - Tape & Reel (TR) DDTC114EUA-FDICT-ND - Cut Tape (CT) DDTC114EUA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC114EUA-7-F |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 5mA, 5V |
Manufacturer Diodes Incorporated | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package SOT-323 |
Resistor - Base (R1) 10 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCR133WH6327XTSA1 | Infineon Technologies | 828 | BCR133WH6327XTSA1TR-ND | 0,30391 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11200 € | 1,12 € |
| 100 | 0,06960 € | 6,96 € |
| 500 | 0,05088 € | 25,44 € |
| 1.000 | 0,04480 € | 44,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03706 € | 111,18 € |
| 6.000 | 0,03314 € | 198,84 € |
| 9.000 | 0,03115 € | 280,35 € |
| 15.000 | 0,02890 € | 433,50 € |
| 21.000 | 0,02757 € | 578,97 € |
| 30.000 | 0,02627 € | 788,10 € |
| 75.000 | 0,02343 € | 1.757,25 € |
| 150.000 | 0,02167 € | 3.250,50 € |
| 300.000 | 0,02019 € | 6.057,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22610 € |










