
DMC4047LSD-13 | |
|---|---|
DigiKey Part Number | DMC4047LSD-13DITR-ND - Tape & Reel (TR) DMC4047LSD-13DICT-ND - Cut Tape (CT) DMC4047LSD-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC4047LSD-13 |
Description | MOSFET N/P-CH 40V 7A/5.1A 8SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 7A, 5.1A 1.3W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | DMC4047LSD-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 7A, 5.1A | |
Rds On (Max) @ Id, Vgs | 24mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 19.1nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1060pF @ 20V | |
Power - Max | 1.3W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,53600 € | 5,36 € |
| 100 | 0,34990 € | 34,99 € |
| 500 | 0,26982 € | 134,91 € |
| 1.000 | 0,24403 € | 244,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,20961 € | 524,02 € |
| 5.000 | 0,19286 € | 964,30 € |
| 7.500 | 0,18432 € | 1.382,40 € |
| 12.500 | 0,17473 € | 2.184,12 € |
| 17.500 | 0,17325 € | 3.031,88 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,02340 € |



