Similar
Similar
Similar
Similar
Similar



ES2A-13-F | |
|---|---|
DigiKey Part Number | ES2A-FDITR-ND - Tape & Reel (TR) ES2A-FDICT-ND - Cut Tape (CT) ES2A-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES2A-13-F |
Description | DIODE STANDARD 50V 2A SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 50 V 2A Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | ES2A-13-F Models |
Category | Reverse Recovery Time (trr) 25 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 50 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 25pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 50 V | Supplier Device Package SMB |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 920 mV @ 2 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGRB201-G | Comchip Technology | 0 | 641-1165-1-ND | 0,29000 € | Similar |
| CMSH1-60 BK PBFREE | Central Semiconductor Corp | 0 | 1514-CMSH1-60BKPBFREE-ND | 0,12421 € | Similar |
| CMSH1-60 TR13 PBFREE | Central Semiconductor Corp | 930 | 1514-CMSH1-60TR13PBFREECT-ND | 0,50000 € | Similar |
| CSFB201-G | Comchip Technology | 0 | CSFB201-G-ND | 0,11735 € | Similar |
| CURB201-G | Comchip Technology | 0 | CURB201-G-ND | 0,12549 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,43900 € | 4,39 € |
| 100 | 0,35600 € | 35,60 € |
| 500 | 0,26696 € | 133,48 € |
| 1.000 | 0,24861 € | 248,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19696 € | 590,88 € |
| 6.000 | 0,18572 € | 1.114,32 € |
| 9.000 | 0,18436 € | 1.659,24 € |
| 15.000 | 0,17728 € | 2.659,20 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,67830 € |









