Similar
Similar
Similar
Similar

MMBD4448HTC-7-F | |
|---|---|
DigiKey Part Number | 31-MMBD4448HTC-7-FTR-ND - Tape & Reel (TR) 31-MMBD4448HTC-7-FCT-ND - Cut Tape (CT) 31-MMBD4448HTC-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448HTC-7-F |
Description | DIODE ARRAY GP 80V 250MA SOT-523 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 80 V 250mA Surface Mount SOT-523 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 70 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case SOT-523 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SOT-523 |
Current - Average Rectified (Io) (per Diode) 250mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS116LT1G | onsemi | 0 | BAS116LT1GOSCT-ND | 0,10000 € | Similar |
| BAV70M,315 | Nexperia USA Inc. | 0 | 1727-1212-1-ND | 0,00000 € | Similar |
| MMBD4448_R1_00001 | Panjit International Inc. | 0 | 3757-MMBD4448_R1_00001TR-ND | 0,01668 € | Similar |
| MMBD4448HTC-TP | MCC (Micro Commercial Components) | 0 | 353-MMBD4448HTC-TP-ND | 0,04171 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,10600 € | 1,06 € |
| 100 | 0,08860 € | 8,86 € |
| 500 | 0,06522 € | 32,61 € |
| 1.000 | 0,05764 € | 57,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04763 € | 142,89 € |
| 6.000 | 0,04180 € | 250,80 € |
| 9.000 | 0,03930 € | 353,70 € |
| 15.000 | 0,03666 € | 549,90 € |
| 21.000 | 0,03505 € | 736,05 € |
| 30.000 | 0,03349 € | 1.004,70 € |
| 75.000 | 0,03251 € | 2.438,25 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17850 € |






