Direct
Direct
Direct
Similar
Similar
Similar
Similar
Parametric Equivalent

MMBTA64-7-F | |
|---|---|
DigiKey Part Number | MMBTA64-FDITR-ND - Tape & Reel (TR) MMBTA64-FDICT-ND - Cut Tape (CT) MMBTA64-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBTA64-7-F |
Description | TRANS PNP DARL 30V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP - Darlington 30 V 500 mA 125MHz 300 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBTA64-7-F Models |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 125MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 30 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 1.5V @ 100µA, 100mA | Supplier Device Package SOT-23-3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 20000 @ 100mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCV26,215 | Nexperia USA Inc. | 0 | 1727-4893-1-ND | 0,24000 € | Direct |
| MMBTA64LT1G | onsemi | 0 | MMBTA64LT1GOSCT-ND | 0,14000 € | Direct |
| PMBTA64,215 | Nexperia USA Inc. | 0 | 1727-5183-1-ND | 0,00000 € | Direct |
| SMMBTA64LT1G | onsemi | 6.000 | 488-SMMBTA64LT1GCT-ND | 0,32000 € | Direct |
| 2SB852KT146B | Rohm Semiconductor | 0 | 2SB852KT146BCT-ND | 0,62000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10300 € | 1,03 € |
| 100 | 0,06390 € | 6,39 € |
| 500 | 0,04660 € | 23,30 € |
| 1.000 | 0,04098 € | 40,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03382 € | 101,46 € |
| 6.000 | 0,03021 € | 181,26 € |
| 9.000 | 0,02836 € | 255,24 € |
| 15.000 | 0,02628 € | 394,20 € |
| 21.000 | 0,02505 € | 526,05 € |
| 30.000 | 0,02385 € | 715,50 € |
| 75.000 | 0,02122 € | 1.591,50 € |
| 150.000 | 0,01960 € | 2.940,00 € |
| 300.000 | 0,01823 € | 5.469,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20230 € |







