
PAM2841GR | |
|---|---|
DigiKey Part Number | PAM2841GRDITR-ND - Tape & Reel (TR) PAM2841GRDICT-ND - Cut Tape (CT) PAM2841GRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2841GR |
Description | IC LED DRVR RGLTR PWM 1.5A 8DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 1.5A (Switch) 8-DFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 40V | |
Current - Output / Channel | 1.5A (Switch) | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,37800 € | 3,78 € |
| 25 | 0,33880 € | 8,47 € |
| 100 | 0,29590 € | 29,59 € |
| 250 | 0,27532 € | 68,83 € |
| 500 | 0,26296 € | 131,48 € |
| 1.000 | 0,25278 € | 252,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,24020 € | 720,60 € |
| 6.000 | 0,23405 € | 1.404,30 € |
| 9.000 | 0,23096 € | 2.078,64 € |
| 15.000 | 0,22755 € | 3.413,25 € |
| 21.000 | 0,22555 € | 4.736,55 € |
| 30.000 | 0,22363 € | 6.708,90 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,63070 € |











