Similar
Parametric Equivalent



US1DWF-7 | |
|---|---|
DigiKey Part Number | US1DWF-7DITR-ND - Tape & Reel (TR) US1DWF-7DICT-ND - Cut Tape (CT) US1DWF-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1DWF-7 |
Description | DIODE STANDARD 200V 1A SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | US1DWF-7 Models |
Category | Current - Reverse Leakage @ Vr 5 µA @ 200 V |
Mfr | Capacitance @ Vr, F 14pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 200 V | Package / Case |
Current - Average Rectified (Io) 1A | Supplier Device Package SOD-123F |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 1 A | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 35 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| US1DWFQ-7 | Diodes Incorporated | 0 | 31-US1DWFQ-7CT-ND | 0,62000 € | Parametric Equivalent |
| RF071MM2STR | Rohm Semiconductor | 0 | RF071MM2SCT-ND | 0,37000 € | Similar |
| ES1002FL_R1_00001 | Panjit International Inc. | 0 | 3757-ES1002FL_R1_00001CT-ND | 0,24000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,24500 € | 2,45 € |
| 100 | 0,19960 € | 19,96 € |
| 500 | 0,15080 € | 75,40 € |
| 1.000 | 0,13502 € | 135,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08696 € | 260,88 € |
| 6.000 | 0,08357 € | 501,42 € |
| 9.000 | 0,08283 € | 745,47 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42840 € |










