Similar
Similar
Similar
Similar
Similar
Similar
Similar



US1K-13-F | |
|---|---|
DigiKey Part Number | US1K-FDITR-ND - Tape & Reel (TR) US1K-FDICT-ND - Cut Tape (CT) US1K-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US1K-13-F |
Description | DIODE STANDARD 800V 1A SMA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 1A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | US1K-13-F Models |
Category | Reverse Recovery Time (trr) 75 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 800 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 10pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 800 V | Supplier Device Package SMA |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFRA106-G | Comchip Technology | 0 | CFRA106-G-ND | 0,06651 € | Similar |
| CGRA4006-G | Comchip Technology | 0 | CGRA4006-G-ND | 0,04919 € | Similar |
| GF1K | onsemi | 0 | GF1KCT-ND | 0,50000 € | Similar |
| GS1K-LTP | MCC (Micro Commercial Components) | 0 | GS1K-LTPMSCT-ND | 0,14000 € | Similar |
| HS1K | Taiwan Semiconductor Corporation | 0 | 1801-HS1KCT-ND | 0,31000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,11100 € | 1,11 € |
| 100 | 0,10480 € | 10,48 € |
| 500 | 0,09838 € | 49,19 € |
| 1.000 | 0,08823 € | 88,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,07940 € | 397,00 € |
| 10.000 | 0,07619 € | 761,90 € |
| 15.000 | 0,05672 € | 850,80 € |
| 25.000 | 0,05540 € | 1.385,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16660 € |
















