Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

ZHCS1000TC | |
|---|---|
DigiKey Part Number | 31-ZHCS1000TCTR-ND - Tape & Reel (TR) 31-ZHCS1000TCCT-ND - Cut Tape (CT) 31-ZHCS1000TCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZHCS1000TC |
Description | DIODE SCHOTTKY 40V 1A SOT233 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZHCS1000TC Models |
Category | Reverse Recovery Time (trr) 12 ns |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 25pF @ 25V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 500 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAT750TA | Diodes Incorporated | 0 | BAT750CT-ND | 0,08000 € | Similar |
| ZHCS1000TA | Diodes Incorporated | 0 | ZHCS1000CT-ND | 0,44000 € | Parametric Equivalent |
| BAS40,215 | Nexperia USA Inc. | 0 | 1727-4234-1-ND | 0,14000 € | Similar |
| BAS40,235 | Nexperia USA Inc. | 0 | 1727-1206-1-ND | 0,14000 € | Similar |
| BAS40-00-E3-18 | Vishay General Semiconductor - Diodes Division | 0 | BAS40-00-E3-18GICT-ND | 0,27000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,45500 € | 4,55 € |
| 100 | 0,29480 € | 29,48 € |
| 500 | 0,22588 € | 112,94 € |
| 1.000 | 0,20366 € | 203,66 € |
| 2.000 | 0,18495 € | 369,90 € |
| 5.000 | 0,16957 € | 847,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,14760 € | 1.476,00 € |
| 20.000 | 0,13854 € | 2.770,80 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,86870 € |




