Similar
Similar
Similar
Similar

ZX5T3ZTA | |
|---|---|
DigiKey Part Number | ZX5T3ZTR-ND - Tape & Reel (TR) ZX5T3ZCT-ND - Cut Tape (CT) ZX5T3ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZX5T3ZTA |
Description | TRANS PNP 40V 5.5A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 5.5 A 152MHz 2.1 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 500mA, 2V |
Mfr | Power - Max 2.1 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 152MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 5.5 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-89-3 |
Vce Saturation (Max) @ Ib, Ic 185mV @ 550mA, 5.5A | Base Product Number |
Current - Collector Cutoff (Max) 20nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SA2012-TD-E | onsemi | 0 | 2SA2012-TD-EOSTR-ND | 0,00000 € | Similar |
| PBSS303PX,115 | Nexperia USA Inc. | 0 | 1727-5729-1-ND | 0,00000 € | Similar |
| PBSS4540X,135 | Nexperia USA Inc. | 0 | 1727-PBSS4540X,135CT-ND | 0,58000 € | Similar |
| PBSS5540X,135 | Nexperia USA Inc. | 0 | 1727-5351-1-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,25461 € | 254,61 € |
| 2.000 | 0,23214 € | 464,28 € |
| 3.000 | 0,22068 € | 662,04 € |
| 5.000 | 0,20781 € | 1.039,05 € |
| 7.000 | 0,20018 € | 1.401,26 € |
| 10.000 | 0,19277 € | 1.927,70 € |
| 25.000 | 0,18254 € | 4.563,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,55700 € | 5,57 € |
| 100 | 0,36420 € | 36,42 € |
| 500 | 0,28130 € | 140,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,55700 € | 5,57 € |
| 100 | 0,36430 € | 36,43 € |
| 500 | 0,28134 € | 140,67 € |
| Unit Price without VAT: | 0,89000 € |
|---|---|
| Unit Price with VAT: | 1,05910 € |



