
B40S-SLIM | |
|---|---|
DigiKey Part Number | 4878-B40S-SLIMTR-ND - Tape & Reel (TR) 4878-B40S-SLIMCT-ND - Cut Tape (CT) 4878-B40S-SLIMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B40S-SLIM |
Description | BRIDGE RECT 1P 80V 1A 4-SO-DIL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 80 V Surface Mount 4-SO-DIL SLIM |
Datasheet | Datasheet |
EDA/CAD Models | B40S-SLIM Models |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
Manufacturer Diotec Semiconductor | Current - Reverse Leakage @ Vr 5 µA @ 80 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package 4-SO-DIL SLIM |
Voltage - Peak Reverse (Max) 80 V | Base Product Number |
Current - Average Rectified (Io) 1 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,10513 € | 157,69 € |
| 3.000 | 0,09235 € | 277,05 € |
| 4.500 | 0,07853 € | 353,38 € |
| 7.500 | 0,05613 € | 420,98 € |
| 10.500 | 0,05223 € | 548,41 € |
| 15.000 | 0,05097 € | 764,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,22000 € | 2,20 € |
| 100 | 0,16450 € | 16,45 € |
| 500 | 0,15092 € | 75,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,22000 € | 2,20 € |
| 100 | 0,13890 € | 13,89 € |
| 500 | 0,10358 € | 51,79 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,41650 € |










