Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAV99W-AQ | |
|---|---|
DigiKey Part Number | 4878-BAV99W-AQTR-ND - Tape & Reel (TR) 4878-BAV99W-AQCT-ND - Cut Tape (CT) 4878-BAV99W-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99W-AQ |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99W-AQ Models |
Category | Reverse Recovery Time (trr) 4 ns |
Manufacturer Diotec Semiconductor | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -55°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Series Connection | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case SC-70, SOT-323 |
Current - Average Rectified (Io) (per Diode) 150mA | Supplier Device Package SOT-323 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV99WR13 | Diotec Semiconductor | 0 | 4878-BAV99WR13CT-ND | 0,11000 € | Parametric Equivalent |
| BAV70W | Shenzhen Slkormicro Semicon Co., Ltd. | 0 | 5399-BAV70WCT-ND | 0,08000 € | Parametric Equivalent |
| BAV99W | Taiwan Semiconductor Corporation | 0 | 1801-BAV99WCT-ND | 0,00000 € | Parametric Equivalent |
| BAV99W | Good-Ark Semiconductor | 0 | 4786-BAV99WCT-ND | 0,11000 € | Parametric Equivalent |
| BAV99W | Shenzhen Slkormicro Semicon Co., Ltd. | 0 | 5399-BAV99WCT-ND | 0,08000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,03100 € | 0,31 € |
| 25 | 0,02720 € | 0,68 € |
| 100 | 0,02250 € | 2,25 € |
| 250 | 0,02024 € | 5,06 € |
| 500 | 0,01890 € | 9,45 € |
| 1.000 | 0,01779 € | 17,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08300 € | 0,83 € |
| 100 | 0,05090 € | 5,09 € |
| 500 | 0,03696 € | 18,48 € |
| 1.000 | 0,03241 € | 32,41 € |
| 3.000 | 0,02660 € | 79,80 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |








