




TL1014BF160QG | |
|---|---|
DigiKey Part Number | EG5042TR-ND - Tape & Reel (TR) EG5042CT-ND - Cut Tape (CT) EG5042DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1014BF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL1014BF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 6.40mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | Board Guide | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyamide (PA46), Nylon 4/6 | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,56000 € | 5,60 € |
| 25 | 0,52080 € | 13,02 € |
| 100 | 0,46490 € | 46,49 € |
| 250 | 0,43064 € | 107,66 € |
| 500 | 0,40670 € | 203,35 € |
| 1.000 | 0,38468 € | 384,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.300 | 0,35145 € | 1.159,78 € |
| 6.600 | 0,33487 € | 2.210,14 € |
| 9.900 | 0,32607 € | 3.228,09 € |
| 16.500 | 0,31588 € | 5.212,02 € |
| 23.100 | 0,30970 € | 7.154,07 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,78540 € |











