


SS-5-800MA-AP | |
|---|---|
DigiKey Part Number | 283-5274-1-ND - Cut Tape (CT) 283-5274-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SS-5-800MA-AP |
Description | FUSE BRD MNT 800MA 250VAC RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 800 mA 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Box |
Datasheet | Datasheet |
EDA/CAD Models | SS-5-800MA-AP Models |
Category | Response Time Slow Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 35A |
Packaging Cut Tape (CT) Tape & Box (TB) | Melting I²t 4.21 |
Part Status Active | Approval Agency CQC, cULus, EK-MARK, SEMKO, VDE |
Mounting Type Through Hole | Operating Temperature -40°C ~ 125°C |
Fuse Type | Size / Dimension 0.335" L x 0.169" W x 0.329" H (8.50mm x 4.30mm x 8.35mm) |
Current Rating (Amps) | DC Cold Resistance 0.118 Ohms |
Voltage Rating - AC 250 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,62000 € | 1,62 € |
| 5 | 1,34400 € | 6,72 € |
| 10 | 1,24000 € | 12,40 € |
| 50 | 1,02860 € | 51,43 € |
| 100 | 0,94890 € | 94,89 € |
| 250 | 0,85272 € | 213,18 € |
| 500 | 0,78616 € | 393,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,76071 € | 760,71 € |
| 2.000 | 0,70065 € | 1.401,30 € |
| 3.000 | 0,66754 € | 2.002,62 € |
| 5.000 | 0,62783 € | 3.139,15 € |
| 7.000 | 0,60284 € | 4.219,88 € |
| 10.000 | 0,59720 € | 5.972,00 € |
| Unit Price without VAT: | 1,62000 € |
|---|---|
| Unit Price with VAT: | 1,92780 € |












