



STS232712B451 | |
|---|---|
DigiKey Part Number | 283-STS232712B451TR-ND - Tape & Reel (TR) 283-STS232712B451CT-ND - Cut Tape (CT) 283-STS232712B451DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS232712B451 |
Description | TVS DIODE 12VWM 7VWM SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 26V, 18V Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | STS232712B451 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max), 7V (Max) | |
Voltage - Breakdown (Min) | 13.3V, 7.5V | |
Voltage - Clamping (Max) @ Ipp | 26V, 18V | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 45pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,21400 € | 2,14 € |
| 100 | 0,11400 € | 11,40 € |
| 500 | 0,10552 € | 52,76 € |
| 1.000 | 0,09285 € | 92,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09032 € | 270,96 € |
| 6.000 | 0,08694 € | 521,64 € |
| 9.000 | 0,08188 € | 736,92 € |
| 15.000 | 0,07713 € | 1.156,95 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28560 € |








