Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FC-12M 32.7680KA-AC0 | |
|---|---|
DigiKey Part Number | 114-FC-12M32.7680KA-AC0TR-ND - Tape & Reel (TR) 114-FC-12M32.7680KA-AC0CT-ND - Cut Tape (CT) 114-FC-12M32.7680KA-AC0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC-12M 32.7680KA-AC0 |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | FC-12M 32.7680KA-AC0 Models |
Category | ESR (Equivalent Series Resistance) 90 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (2.05x1.2) |
Frequency 32.768 kHz | Size / Dimension 0.081" L x 0.047" W (2.05mm x 1.20mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.024" (0.60mm) |
Load Capacitance 9pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FC-12M 32.7680KA-AG0 | EPSON | 0 | FC-12M32.7680KA-AG0-ND | 0,31970 € | Similar |
| FC-12M 32.7680KA-AG3 | EPSON | 0 | FC-12M32.7680KA-AG3-ND | 0,85936 € | Similar |
| FC-12M 32.7680KA-AC | EPSON | 0 | FC-12M32.7680KA-AC-ND | 1,07000 € | Parametric Equivalent |
| FC-12M 32.7680KA-AC3 | EPSON | 0 | SER4081CT-ND | 1,14000 € | Parametric Equivalent |
| FC-12M 32.7680KA-AC5 | EPSON | 0 | FC-12M32.7680KA-AC5-ND | 0,30905 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,48400 € | 4,84 € |
| 25 | 0,45760 € | 11,44 € |
| 50 | 0,43860 € | 21,93 € |
| 100 | 0,42040 € | 42,04 € |
| 250 | 0,39760 € | 99,40 € |
| 500 | 0,38112 € | 190,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,36537 € | 365,37 € |
| 2.000 | 0,35026 € | 700,52 € |
| 3.000 | 0,34171 € | 1.025,13 € |
| 5.000 | 0,33125 € | 1.656,25 € |
| 7.000 | 0,32453 € | 2.271,71 € |
| 10.000 | 0,31757 € | 3.175,70 € |
| 12.000 | 0,31407 € | 3.768,84 € |
| 24.000 | 0,30111 € | 7.226,64 € |
| 25.000 | 0,30036 € | 7.509,00 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,66640 € |






