
USB4515-GF-A | |
|---|---|
DigiKey Part Number | 2073-USB4515-GF-ATR-ND - Tape & Reel (TR) 2073-USB4515-GF-ACT-ND - Cut Tape (CT) 2073-USB4515-GF-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4515-GF-A |
Description | USB C REC 6P SMT MID MNT 1.6MM O |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) Receptacle Connector 24 (6+18 Dummy) - Power Only 6 Pin Position Board Edge, Cutout; Surface Mount; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB4515-GF-A Models |
Category | Operating Temperature -30°C ~ 85°C |
Manufacturer GCT | Number of Ports 1 |
Series | Current Rating (Amps) 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Rated 48VDC |
Part Status Active | Mating Cycles 20000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 (6+18 Dummy) - Power Only 6 Pin | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel (SUS201) |
Mounting Type Board Edge, Cutout; Surface Mount; Through Hole, Right Angle | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal, Mid Mount | Insulation Color Black |
Termination Solder | Base Product Number |
Features Power Only, No Data; Solder Retention Tab |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.400 | 0,30067 € | 420,94 € |
| 2.800 | 0,28631 € | 801,67 € |
| 4.200 | 0,27824 € | 1.168,61 € |
| 7.000 | 0,26839 € | 1.878,73 € |
| 9.800 | 0,26210 € | 2.568,58 € |
| 14.000 | 0,25559 € | 3.578,26 € |
| 35.000 | 0,23961 € | 8.386,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,42800 € | 4,28 € |
| 25 | 0,40160 € | 10,04 € |
| 50 | 0,38220 € | 19,11 € |
| 100 | 0,36400 € | 36,40 € |
| 250 | 0,34112 € | 85,28 € |
| 500 | 0,32482 € | 162,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,42800 € | 4,28 € |
| 25 | 0,40160 € | 10,04 € |
| 50 | 0,38220 € | 19,11 € |
| 100 | 0,36400 € | 36,40 € |
| 250 | 0,34116 € | 85,29 € |
| 500 | 0,32486 € | 162,43 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,60690 € |











