



19000005080 | |
|---|---|
DigiKey Part Number | 1195-3032-ND |
Manufacturer | |
Manufacturer Product Number | 19000005080 |
Description | CABLE GLAND 5-9MM M20 BRASS |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005080 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,15000 € | 8,15 € |
| 10 | 6,91900 € | 69,19 € |
| 30 | 6,40233 € | 192,07 € |
| 50 | 6,17540 € | 308,77 € |
| 100 | 5,88080 € | 588,08 € |
| 250 | 5,51272 € | 1.378,18 € |
| 500 | 5,24978 € | 2.624,89 € |
| 1.000 | 4,99951 € | 4.999,51 € |
| Unit Price without VAT: | 8,15000 € |
|---|---|
| Unit Price with VAT: | 9,69850 € |
























