Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



M20-9980946 | |
|---|---|
DigiKey Part Number | 952-3295-ND |
Manufacturer | |
Manufacturer Product Number | M20-9980946 |
Description | CONN HEADER VERT 18POS 2.54MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 18 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-9980946 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.240" (6.10mm) |
Series | Contact Length - Post 0.118" (3.00mm) |
Packaging Bulk | Overall Contact Length 0.460" (11.68mm) |
Part Status Active | Insulation Height 0.100" (2.54mm) |
Connector Type | Contact Shape Square |
Contact Type Male Pin | Contact Finish - Mating Tin |
Pitch - Mating | Contact Finish - Post Tin |
Number of Positions | Contact Material Brass |
Number of Rows 2 | Insulation Material Polyamide (PA6T), Nylon 6T |
Row Spacing - Mating | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A per Contact |
Mounting Type | Mated Stacking Heights 9.94mm, 10.64mm, 11.04mm, 16.54mm |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0010897181 | Molex | 0 | WM50022-18-ND | 1,17000 € | Direct |
| 5-146252-9 | TE Connectivity AMP Connectors | 0 | 17-5-146252-9-ND | 2,34329 € | Similar |
| 67997-218HLF | Amphenol CS (FCI) | 0 | 609-67997-218HLF-ND | 0,64869 € | Similar |
| 68481-118HLF | Amphenol CS (FCI) | 0 | 609-68481-118HLF-ND | 0,00000 € | Similar |
| 68481-418HLF | Amphenol CS (FCI) | 0 | 609-68481-418HLF-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,48300 € | 4,83 € |
| 100 | 0,41010 € | 41,01 € |
| 500 | 0,36602 € | 183,01 € |
| 1.000 | 0,34854 € | 348,54 € |
| 5.000 | 0,31112 € | 1.555,60 € |
| 10.000 | 0,29628 € | 2.962,80 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,67830 € |











