
T50L0HSM4 | |
|---|---|
DigiKey Part Number | 1436-1561-ND |
Manufacturer | |
Manufacturer Product Number | T50L0HSM4 |
Description | CBL TIE LOCKING BLK 50LB 1.280' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 4.33" (110.00mm) 0.181" (4.60mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 15.25" | |
Bundle Diameter | 4.33" (110.00mm) | |
Width | 0.181" (4.60mm) | |
Length - Actual | 1.280' (390.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Heat Stabilized | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,09407 € | 94,07 € |
| 2.000 | 0,08957 € | 179,14 € |
| 3.000 | 0,08704 € | 261,12 € |
| 5.000 | 0,08396 € | 419,80 € |
| 7.000 | 0,08199 € | 573,93 € |
| 10.000 | 0,07995 € | 799,50 € |
| 25.000 | 0,07494 € | 1.873,50 € |
| 50.000 | 0,07137 € | 3.568,50 € |
| 100.000 | 0,06797 € | 6.797,00 € |
| Unit Price without VAT: | 0,09407 € |
|---|---|
| Unit Price with VAT: | 0,11194 € |

















