Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAS4004E6327HTSA1 | |
|---|---|
DigiKey Part Number | BAS4004E6327HTSA1TR-ND - Tape & Reel (TR) BAS4004E6327HTSA1CT-ND - Cut Tape (CT) BAS4004E6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4004E6327HTSA1 |
Description | DIODE ARR SCHOTT 40V 120MA SOT23 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 120mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-SOT23 |
Current - Average Rectified (Io) (per Diode) 120mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40-04,215 | Nexperia USA Inc. | 0 | 1727-2892-1-ND | 0,14000 € | Direct |
| BAS40-04,235 | Nexperia USA Inc. | 0 | 1727-6376-1-ND | 0,14000 € | Upgrade |
| BAS40-04 | Diotec Semiconductor | 0 | 4878-BAS40-04CT-ND | 0,10000 € | Similar |
| BAS40-04-7 | Diodes Incorporated | 0 | BAS40-04DITR-ND | 0,16882 € | Similar |
| BAS40-04-7-F | Diodes Incorporated | 0 | BAS40-04FDICT-ND | 0,08000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16700 € | 1,67 € |
| 100 | 0,10450 € | 10,45 € |
| 500 | 0,07726 € | 38,63 € |
| 1.000 | 0,06845 € | 68,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05722 € | 171,66 € |
| 6.000 | 0,05156 € | 309,36 € |
| 9.000 | 0,04867 € | 438,03 € |
| 15.000 | 0,04542 € | 681,30 € |
| 21.000 | 0,04349 € | 913,29 € |
| 30.000 | 0,04162 € | 1.248,60 € |
| 75.000 | 0,03751 € | 2.813,25 € |
| 150.000 | 0,03497 € | 5.245,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32130 € |











